{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
G
Player Pos Team Num Height Weight DOB
Gage, Russell WR TB 3 6'0" 184 lbs 1/22/96
Gaines, Greg DL TB 96 6'1" 312 lbs 5/6/96
Gaines II, Jon OL ARI 59 6'4" 303 lbs 5/24/99
Gainwell, Kenneth RB PHI 14 5'9" 200 lbs 3/14/99
Gallimore, Neville DT MIA - 6'2" 302 lbs 1/17/97
Galvin, Connor OL DET 76 6'7" 300 lbs 3/11/00
Gano, Graham K NYG 9 6'2" 202 lbs 4/9/87
Garcia, Elijah DL DEN 95 6'5" 302 lbs 3/11/98
Gardeck, Dennis LB ARI 45 6'0" 232 lbs 8/9/94
Gardner, Sauce CB NYJ 1 6'3" 200 lbs 8/31/00
Gardner-Johnson, C.J. DB PHI - 5'11" 208 lbs 12/20/97
Garner, Mekhi CB PHI 43 6'2" 212 lbs 1/11/00
Garrett, Myles DE CLE 95 6'4" 272 lbs 12/29/95
Garror, Eric DB TEN 33 5'8" 174 lbs 3/31/00
Gary, Rashan LB GB 52 6'5" 277 lbs 12/3/97
Gaskin, Myles RB MIN 37 5'10" 199 lbs 2/15/97
Gathings, Izaiah TE KC 85 6'4" 222 lbs 9/18/00
Gay, Matt K IND 7 6'0" 232 lbs 3/15/94
Gaye, Ali DE HOU 90 6'6" 265 lbs 11/29/98
Gentry, Zach TE LV 88 6'8" 265 lbs 9/10/96
George, Allan CB CIN 42 5'11" 191 lbs 7/16/99
Gesicki, Mike TE CIN 88 6'6" 245 lbs 10/3/95
Gibbens, Jack LB TEN 50 6'3" 242 lbs 11/24/98
Gibbs, Jahmyr RB DET 26 5'9" 200 lbs 3/20/02
Gibson, Antonio RB NE - 6'2" 220 lbs 6/23/98
Gifford, Luke LB TEN 57 6'3" 243 lbs 8/28/95
Gilbert, Zyon CB GB 29 6'0" 193 lbs 2/4/99
Giles-Harris, Joe LB NE 53 6'2" 234 lbs 4/1/97
Gill, Trenton P CHI 16 6'4" 219 lbs 1/1/99
Gillan, Jamie P NYG 6 6'1" 207 lbs 7/4/97
Gillespie, Tyree S KC 42 6'0" 207 lbs 9/5/97
Gilliam, Nate C CIN 66 6'5" 300 lbs 7/6/97
Gilliam, Reggie FB BUF 41 6'0" 244 lbs 8/20/97
Gillikin, Blake P ARI 12 6'2" 196 lbs 1/21/98
Gilman, Alohi S LAC 32 5'10" 201 lbs 9/17/97
Gilmore, Steven CB DET 24 6'0" 174 lbs 9/17/99
Gipson, Xavier WR NYJ 82 5'9" 189 lbs 3/8/01
Givens, Kevin DT SF - 6'1" 285 lbs 3/1/97
Glaser, Chris OL NYJ 63 6'4" 306 lbs 10/1/99
Glasgow, Graham OL DET 60 6'6" 315 lbs 8/19/92
Godchaux, Davon DL NE 92 6'3" 330 lbs 11/11/94
Godrick, Chukwuebuka OT KC 72 6'5" 295 lbs 10/11/00
Godwin, Chris WR TB 14 6'1" 209 lbs 2/27/96
Goedeke, Luke OT TB 67 6'5" 312 lbs 11/28/98
Goedert, Dallas TE PHI 88 6'5" 256 lbs 1/3/95
Goff, Jared QB DET 16 6'4" 217 lbs 10/14/94
Golston, Chauncey DE DAL 99 6'5" 268 lbs 2/10/98
Gonzalez, Christian CB NE 6 6'2" 205 lbs 6/28/02
Goode, Cameron LB MIA 53 6'3" 245 lbs 4/15/98
Good-Jones, Julian G WAS 61 6'5" 313 lbs 3/2/97
Goodrich, Mario CB PHI 37 6'0" 186 lbs 1/12/00
Goodson, Tyler RB IND 31 5'9" 197 lbs 11/10/00
Goodwin, C.J. CB DAL 29 6'3" 190 lbs 2/4/90
Gordon, Kyler DB CHI 6 6'0" 200 lbs 12/17/99
Gordon III, Melvin RB BAL 33 6'1" 215 lbs 4/13/93
Gore, Derrick RB WAS 38 5'10" 212 lbs 12/13/94
Gotsis, Adam DL JAC 96 6'4" 290 lbs 9/23/92
Gouraige, Richard OL BUF 75 6'5" 306 lbs 10/15/98
Graham, Alfonzo RB PIT 29 5'9" 180 lbs 3/20/00
Graham, Brandon DE PHI 55 6'2" 265 lbs 4/3/88
Graham, Jalen LB SF 50 6'3" 220 lbs 1/11/01
Graham, Ta'quon DL ATL 95 6'4" 294 lbs 12/1/98
Graham Jr., Thomas DB PIT - 5'10" 196 lbs 6/24/99
Granderson, Carl DE NO 96 6'5" 261 lbs 12/18/96
Granson, Kylen TE IND 83 6'3" 242 lbs 3/27/98
Grant, Jaydon S LV 40 6'0" 190 lbs 6/15/98
Grant, Richie S ATL 27 6'0" 200 lbs 11/9/97
Grasu, Hroniss C LV 65 6'3" 301 lbs 8/12/91
Gray, Danny WR SF 6 6'0" 200 lbs 4/1/99
Gray, Eric RB NYG 20 5'10" 211 lbs 11/4/99
Gray, J.T. DB NO 48 6'0" 202 lbs 1/18/96
Gray, Noah TE KC 83 6'3" 240 lbs 4/30/99
Gray, Vincent DB CLE 31 6'2" 192 lbs 12/28/99
Green, Antoine WR DET 80 6'2" 199 lbs 11/15/99
Green, Art CB DEN 28 6'1" 201 lbs 4/29/00
Green, Kendrick C HOU 50 6'4" 315 lbs 12/22/98
Green, Kenyon G HOU 59 6'4" 323 lbs 3/15/01
Green III, A.J. CB MIN - 6'2" 198 lbs 6/9/98
Greenard, Jonathan DE MIN - 6'3" 263 lbs 5/25/97
Greene, Mike DL TB 91 6'3" 293 lbs 5/3/99
Greenidge, Ethan OL ATL 71 6'4" 335 lbs 9/10/97
Greenlaw, Dre LB SF 57 6'0" 230 lbs 5/25/97
Grier, Will QB LAC 4 6'1" 220 lbs 4/3/95
Griffith, Jonas LB DEN 50 6'4" 250 lbs 1/27/97
Gross-Matos, Yetur LB SF - 6'5" 265 lbs 2/26/98
Grupe, Blake K NO 19 5'7" 156 lbs 11/5/98
Gunter, Jeff DE CIN 93 6'4" 263 lbs 5/31/99
Gurman, Vitaliy G NYJ 50 6'4" 310 lbs 8/4/98
Gutierrez, Sebastian OL SF 60 6'6" 308 lbs 7/6/98
Gwyn, Jovaughn OL ATL 56 6'2" 301 lbs 3/18/99