{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
New York Rangers
Centers
Player Num Height Weight DOB Salary
Brodzinski, Jonny 22 6'0" 211 lbs 6/19/93 $787,500
Carrick, Sam 39 6'0" 202 lbs 2/4/92 $1,000,000
Chytil, Filip 72 6'2" 210 lbs 9/5/99 $4,437,500
Edstrom, Adam 84 6'7" 241 lbs 10/12/00 $846,667
Leschyshyn, Jake 15 5'11" 198 lbs 3/10/99 $766,667
Nash, Riley 18 6'2" 187 lbs 5/9/89 $775,000
Trocheck, Vincent 16 5'11" 188 lbs 7/11/93 $5,625,000
Zibanejad, Mika 93 6'2" 203 lbs 4/18/93 $8,500,000
Right Wings
Player Num Height Weight DOB Salary
Kakko, Kaapo 24 6'2" 215 lbs 2/13/01 $2,400,000
Smith, Reilly 91 6'1" 185 lbs 4/1/91 $3,750,000
Left Wings
Player Num Height Weight DOB Salary
Cuylle, Will 50 6'3" 212 lbs 2/5/02 $828,333
Kreider, Chris 20 6'3" 230 lbs 4/30/91 $6,500,000
Lafreniere, Alexis 13 6'1" 196 lbs 10/11/01 $2,325,000
Panarin, Artemi 10 6'0" 177 lbs 10/30/91 $11,642,857
Vesey, Jimmy 26 6'3" 203 lbs 5/26/93 $800,000
Defensemen
Player Num Height Weight DOB Salary
Fox, Adam 23 5'11" 180 lbs 2/17/98 $9,500,000
Jones, Zac 6 5'10" 190 lbs 10/18/00 $812,500
Lindgren, Ryan 55 6'0" 194 lbs 2/11/98 $4,500,000
Miller, K'Andre 79 6'5" 210 lbs 1/21/00 $3,872,000
Ruhwedel, Chad 5 5'11" 189 lbs 5/7/90 $775,000
Schneider, Braden 4 6'3" 213 lbs 9/20/01 $2,200,000
Trouba, Jacob 8 6'3" 212 lbs 2/26/94 $8,000,000
Goaltenders
Player Num Height Weight DOB Salary
Quick, Jonathan 32 6'1" 220 lbs 1/21/86 $1,275,000
Shesterkin, Igor 31 6'1" 195 lbs 12/30/95 $5,666,667