{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
San Jose Sharks
Centers
Player Num Height Weight DOB Salary
Celebrini, Macklin 71 6'0" 190 lbs 6/13/06 $975,000
Couture, Logan 39 6'1" 206 lbs 3/28/89 $8,000,000
Dellandrea, Ty 53 6'2" 190 lbs 7/21/00 $1,300,000
Kostin, Klim 10 6'4" 232 lbs 5/5/99 $2,000,000
Kunin, Luke 11 6'0" 197 lbs 12/4/97 $2,750,000
Smith, Will 2 6'0" 181 lbs 3/17/05 $950,000
Sturm, Nico 7 6'3" 209 lbs 5/3/95 $2,000,000
Wennberg, Alexander 21 6'2" 190 lbs 9/22/94 $5,000,000
Right Wings
Player Num Height Weight DOB Salary
Goodrow, Barclay 23 6'2" 209 lbs 2/26/93 $3,641,667
Granlund, Mikael 64 5'10" 185 lbs 2/26/92 $5,000,000
Grundstrom, Carl 91 6'0" 200 lbs 12/1/97 $1,800,000
Smith, Givani 54 6'2" 214 lbs 2/27/98 $800,000
Toffoli, Tyler 73 6'0" 203 lbs 4/24/92 $6,000,000
Left Wings
Player Num Height Weight DOB Salary
Eklund, William 72 5'10" 181 lbs 10/12/02 $863,333
Zetterlund, Fabian 20 5'11" 220 lbs 8/25/99 $1,450,000
Defensemen
Player Num Height Weight DOB Salary
Ceci, Cody 4 6'3" 210 lbs 12/21/93 $3,250,000
Ferraro, Mario 38 5'11" 209 lbs 9/17/98 $3,250,000
Liljegren, Timothy 37 6'1" 201 lbs 4/30/99 $3,000,000
Mukhamadullin, Shakir 85 6'4" 178 lbs 1/10/02 N/A
Rutta, Jan 84 6'3" 204 lbs 7/29/90 $2,750,000
Thompson, Jack 26 6'1" 189 lbs 3/19/02 N/A
Thrun, Henry 3 6'2" 190 lbs 3/12/01 $1,000,000
Vlasic, Marc-Edouard 44 6'1" 205 lbs 3/30/87 $7,000,000
Walman, Jake 96 6'1" 218 lbs 2/20/96 $3,400,000
Goaltenders
Player Num Height Weight DOB Salary
Askarov, Yaroslav 30 6'3" 180 lbs 6/16/02 $925,000
Blackwood, Mackenzie 29 6'4" 225 lbs 12/9/96 $2,350,000
Vanecek, Vitek 41 6'2" 184 lbs 1/9/96 $3,400,000