| 1 | Ryan Palmer / Jon Rahm | 64 | 65 | 64 | 69 | 262 | -26 | $1,051,200 |
| 2 | Tommy Fleetwood / Sergio Garcia | 65 | 68 | 64 | 68 | 265 | -23 | $423,400 |
| T3 | Brian Gay / Rory Sabbatini | 60 | 70 | 66 | 71 | 267 | -21 | $256,412 |
| T3 | Kyoung-hoon Lee / Matt Every | 65 | 69 | 65 | 68 | 267 | -21 | $256,412 |
| T5 | Scott Brown / Kevin Kisner | 62 | 69 | 68 | 69 | 268 | -20 | $163,338 |
| T5 | David Hearn / Seamus Power | 68 | 68 | 64 | 68 | 268 | -20 | $163,338 |
| T5 | Hank Lebioda / Curtis Luck | 67 | 66 | 64 | 71 | 268 | -20 | $163,338 |
| T5 | Roberto Castro / Cameron Tringale | 65 | 69 | 66 | 68 | 268 | -20 | $163,338 |
| T9 | Ian Poulter / Sam Horsfield | 67 | 69 | 66 | 67 | 269 | -19 | $92,345 |
| T9 | Charley Hoffman / Nick Watney | 65 | 70 | 63 | 71 | 269 | -19 | $92,345 |
| T9 | Billy Hurley III / Peter Malnati | 63 | 67 | 66 | 73 | 269 | -19 | $92,345 |
| T9 | Martin Laird / Nick Taylor | 62 | 74 | 64 | 69 | 269 | -19 | $92,345 |
| T13 | Trey Mullinax / Scott Stallings | 61 | 70 | 62 | 77 | 270 | -18 | $51,136 |
| T13 | Alex Cejka / Alex Prugh | 63 | 71 | 64 | 72 | 270 | -18 | $51,136 |
| T13 | Scott Piercy / Billy Horschel | 66 | 68 | 66 | 70 | 270 | -18 | $51,136 |
| T13 | Kevin Tway / Kelly Kraft | 63 | 72 | 64 | 71 | 270 | -18 | $51,136 |
| T13 | Adam Hadwin / Jim Knous | 66 | 68 | 65 | 71 | 270 | -18 | $51,136 |
| T18 | Joel Dahmen / Brandon Harkins | 63 | 71 | 63 | 74 | 271 | -17 | $33,717 |
| T18 | Chez Reavie / Lucas Glover | 62 | 70 | 68 | 71 | 271 | -17 | $33,717 |
| T18 | Russell Henley / Ryan Blaum | 65 | 67 | 65 | 74 | 271 | -17 | $33,717 |
| T18 | Graeme McDowell / Henrik Stenson | 65 | 67 | 66 | 73 | 271 | -17 | $33,717 |
| T22 | Brooks Koepka / Chase Koepka | 67 | 68 | 63 | 74 | 272 | -16 | $19,610 |
| T22 | Stephan Jaeger / J.T. Poston | 62 | 70 | 67 | 73 | 272 | -16 | $19,610 |
| T22 | Matt Jones / J.J. Spaun | 67 | 69 | 64 | 72 | 272 | -16 | $19,610 |
| T22 | Austin Cook / Andrew Landry | 65 | 70 | 62 | 75 | 272 | -16 | $19,610 |
| T22 | Brian Stuard / Russell Knox | 62 | 69 | 66 | 75 | 272 | -16 | $19,610 |
| T22 | Anirban Lahiri / Shubhankar Sharma | 67 | 69 | 65 | 71 | 272 | -16 | $19,610 |
| T22 | Chris Stroud / Jason Kokrak | 65 | 69 | 68 | 70 | 272 | -16 | $19,610 |
| T22 | Robert Streb / Troy Merritt | 66 | 68 | 66 | 72 | 272 | -16 | $19,610 |
| T30 | Mackenzie Hughes / Corey Conners | 67 | 68 | 68 | 70 | 273 | -15 | $15,987 |
| T30 | Shawn Stefani / Bill Haas | 65 | 69 | 68 | 71 | 273 | -15 | $15,987 |
| T32 | Justin Harding / Branden Grace | 65 | 68 | 61 | 80 | 274 | -14 | $15,403 |
| T32 | Julian Etulain / Andres Romero | 67 | 69 | 65 | 73 | 274 | -14 | $15,403 |
| T34 | Tom Hoge / J.J. Henry | 67 | 68 | 66 | 74 | 275 | -13 | $14,819 |
| T34 | Bubba Watson / J.B. Holmes | 64 | 70 | 66 | 75 | 275 | -13 | $14,819 |
| 36 | Keegan Bradley / Jon Curran | 64 | 71 | 69 | 75 | 279 | -9 | $14,381 |
| T37 | Whee Kim / Sung-Jae Im | 64 | 72 | 73 | 73 | 282 | -6 | $13,797 |
| T37 | Denny McCarthy / Roberto Diaz | 63 | 73 | 70 | 76 | 282 | -6 | $13,797 |
| T37 | Cody Gribble / Joey Garber | 61 | 75 | 76 | 70 | 282 | -6 | $13,797 |
Missed the Cut |
| -- | Abraham Ancer / Jhonattan Vegas | 67 | 70 | MC | MC | 137 | - | - |
| -- | Kenny Perry / Josh Teater | 67 | 70 | MC | MC | 137 | - | - |
| -- | Sam Burns / Cameron Champ | 66 | 71 | MC | MC | 137 | - | - |
| -- | Kevin Streelman / Vaughn Taylor | 64 | 73 | MC | MC | 137 | - | - |
| -- | Patton Kizzire / Brian Harman | 68 | 69 | MC | MC | 137 | - | - |
| -- | Pat Perez / Jason Dufner | 66 | 71 | MC | MC | 137 | - | - |
| -- | John Senden / Rod Pampling | 67 | 70 | MC | MC | 137 | - | - |
| -- | Jonathan Byrd / Scott Langley | 68 | 69 | MC | MC | 137 | - | - |
| -- | Danny Lee / Sung-Hoon Kang | 65 | 72 | MC | MC | 137 | - | - |
| -- | Adam Scott / Jason Day | 65 | 72 | MC | MC | 137 | - | - |
| -- | Chesson Hadley / Brice Garnett | 63 | 75 | MC | MC | 138 | - | - |
| -- | Kyle Stanley / Tony Finau | 63 | 75 | MC | MC | 138 | - | - |
| -- | K.J. Choi / David Lingmerth | 67 | 71 | MC | MC | 138 | - | - |
| -- | Cameron Smith / Jonas Blixt | 66 | 72 | MC | MC | 138 | - | - |
| -- | Wyndham Clark / D.J. Trahan | 65 | 73 | MC | MC | 138 | - | - |
| -- | Cameron Davis / Kyle Jones | 62 | 76 | MC | MC | 138 | - | - |
| -- | Tyler Duncan / Adam Schenk | 67 | 72 | MC | MC | 139 | - | - |
| -- | Richy Werenski / Nicholas Lindheim | 65 | 74 | MC | MC | 139 | - | - |
| -- | Max Homa / Andrew Putnam | 67 | 72 | MC | MC | 139 | - | - |
| -- | Dominic Bozzelli / Peter Uihlein | 68 | 72 | MC | MC | 140 | - | - |
| -- | David Duval / Jim Furyk | 68 | 72 | MC | MC | 140 | - | - |
| -- | Chad Campbell / Freddie Jacobson | 66 | 74 | MC | MC | 140 | - | - |
| -- | Chris Kirk / Sepp Straka | 67 | 73 | MC | MC | 140 | - | - |
| -- | Harold Varner III / Tom Lovelady | 67 | 73 | MC | MC | 140 | - | - |
| -- | Johnson Wagner / Harris English | 68 | 72 | MC | MC | 140 | - | - |
| -- | Patrick Cantlay / Patrick Reed | 65 | 75 | MC | MC | 140 | - | - |
| -- | Shane Lowry / Padraig Harrington | 65 | 75 | MC | MC | 140 | - | - |
| -- | Cheng-Tsung Pan / Michael Kim | 68 | 73 | MC | MC | 141 | - | - |
| -- | Sang-Moon Bae / Si Woo Kim | 66 | 75 | MC | MC | 141 | - | - |
| -- | Adam Svensson / Ollie Schniederjans | 69 | 73 | MC | MC | 142 | - | - |
| -- | Luke Donald / Brendan Steele | 70 | 72 | MC | MC | 142 | - | - |
| -- | Trevor Immelman / Ernie Els | 71 | 71 | MC | MC | 142 | - | - |
| -- | Boo Weekley / Colt Knost | 67 | 75 | MC | MC | 142 | - | - |
| -- | Sebastian Munoz / Carlos Ortiz | 71 | 71 | MC | MC | 142 | - | - |
| -- | Derek Fathauer / Chase Wright | 69 | 73 | MC | MC | 142 | - | - |
| -- | Charl Schwartzel / Louis Oosthuizen | 64 | 78 | MC | MC | 142 | - | - |
| -- | Ted Potter Jr / Nate Lashley | 65 | 77 | MC | MC | 142 | - | - |
| -- | Joaquin Niemann / Dylan Frittelli | 67 | 75 | MC | MC | 142 | - | - |
| -- | Anders Albertson / Seth Reeves | 68 | 74 | MC | MC | 142 | - | - |
| -- | Wes Roach / Hudson Swafford | 67 | 77 | MC | MC | 144 | - | - |
| -- | Davis Love III / Dru Love | 67 | 78 | MC | MC | 145 | - | - |