Porsche European Open (2016)
Tournament Information
Date:
September 25, 2016 |
Location: Bad Griesbach |
Purse:
$
2,233,340 |
Field:
152 |
Course: |
Par: |
Yardage: |
Golf Resort Bad Griesbach |
71 |
7,188 |
My Watch List
| T1 | Alexander Levy | 62 | 63 | 69 | 194 | -19* | $420,065 |
| 5 | Bernd Wiesberger | 63 | 68 | 67 | 198 | -15 | $106,866 |
| T20 | Jason Scrivener | 64 | 71 | 67 | 202 | -11 | $28,922 |
| T1 | Ross Fisher | 65 | 65 | 64 | 194 | -19 | $280,043 |
| T20 | Renato Paratore | 65 | 71 | 66 | 202 | -11 | $28,922 |
| T39 | Lucas Bjerregaard | 66 | 71 | 69 | 206 | -7 | $14,618 |
| T49 | Paul Dunne | 66 | 68 | 73 | 207 | -6 | $10,082 |
| T28 | Oliver Fisher | 66 | 68 | 70 | 204 | -9 | $21,329 |
| T7 | Jean Hugo | 66 | 66 | 68 | 200 | -13 | $55,869 |
| T39 | Daniel Im | 66 | 72 | 68 | 206 | -7 | $14,618 |
| T28 | Soomin Lee | 66 | 67 | 71 | 204 | -9 | $21,329 |
| T39 | Mikael Lundberg | 66 | 69 | 71 | 206 | -7 | $14,618 |
| T7 | Matthew Southgate | 66 | 67 | 67 | 200 | -13 | $55,869 |
| T57 | Justin Walters | 66 | 69 | 73 | 208 | -5 | $7,183 |
| T36 | Steve Webster | 66 | 69 | 70 | 205 | -8 | $17,895 |
| T3 | Michael Jonzon | 66 | 63 | 68 | 197 | -16 | $141,899 |
| T7 | Richard Bland | 67 | 67 | 66 | 200 | -13 | $55,869 |
| T13 | Magnus A Carlsson | 67 | 68 | 66 | 201 | -12 | $35,645 |
| T7 | Florian Fritsch | 67 | 64 | 69 | 200 | -13 | $55,869 |
| T13 | Richard Green | 67 | 68 | 66 | 201 | -12 | $35,645 |
| T36 | Raphael Jacquelin | 67 | 68 | 70 | 205 | -8 | $17,895 |
| 6 | Martin Kaymer | 67 | 64 | 68 | 199 | -14 | $88,215 |
| T63 | Joakim Lagergren | 67 | 69 | 73 | 209 | -4 | $5,923 |
| T39 | Francesco Laporta | 67 | 68 | 71 | 206 | -7 | $14,618 |
| T49 | Tom Lewis | 67 | 68 | 72 | 207 | -6 | $10,082 |
| T13 | Michael Lorenzo-Vera | 67 | 70 | 64 | 201 | -12 | $35,645 |
| T49 | Prom Meesawat | 67 | 71 | 69 | 207 | -6 | $10,082 |
| T39 | Niccolo Ravano | 67 | 68 | 71 | 206 | -7 | $14,618 |
| T57 | Max Rottluff | 67 | 69 | 72 | 208 | -5 | $7,183 |
| T28 | Marcel Schneider | 67 | 69 | 68 | 204 | -9 | $21,329 |
| T49 | Daniel Brooks | 68 | 70 | 69 | 207 | -6 | $10,082 |
| T7 | Eduardo De La Riva | 68 | 66 | 66 | 200 | -13 | $55,869 |
| T28 | Robert Dinwiddie | 68 | 68 | 68 | 204 | -9 | $21,329 |
| T13 | Bradley Dredge | 68 | 64 | 69 | 201 | -12 | $35,645 |
| T67 | Ryan Evans | 68 | 70 | 73 | 211 | -2 | $5,041 |
| T7 | Gregory Havret | 68 | 67 | 65 | 200 | -13 | $55,869 |
| T57 | Roope Kakko | 68 | 69 | 71 | 208 | -5 | $7,183 |
| T24 | Anirban Lahiri | 68 | 68 | 67 | 203 | -10 | $25,834 |
| T24 | David Lipsky | 68 | 66 | 69 | 203 | -10 | $25,834 |
| T24 | Richard McEvoy | 68 | 68 | 67 | 203 | -10 | $25,834 |
| T63 | Jamie McLeary | 68 | 70 | 71 | 209 | -4 | $5,923 |
| T28 | Edoardo Molinari | 68 | 68 | 68 | 204 | -9 | $21,329 |
| T13 | Paul Peterson | 68 | 66 | 67 | 201 | -12 | $35,645 |
| T36 | Luke List | 68 | 68 | 69 | 205 | -8 | $17,895 |
| T13 | Nicolas Colsaerts | 69 | 66 | 66 | 201 | -12 | $35,645 |
| T49 | Dave Horsey | 69 | 69 | 69 | 207 | -6 | $10,082 |
| T28 | David Howell | 69 | 68 | 67 | 204 | -9 | $21,329 |
| T20 | Thongchai Jaidee | 69 | 66 | 67 | 202 | -11 | $28,922 |
| T3 | Robert Karlsson | 69 | 63 | 65 | 197 | -16 | $141,899 |
| T24 | Craig Lee | 69 | 67 | 67 | 203 | -10 | $25,834 |
| T39 | Stuart Manley | 69 | 68 | 69 | 206 | -7 | $14,618 |
| T49 | Lukas Nemecz | 69 | 68 | 70 | 207 | -6 | $10,082 |
| T67 | Marcel Siem | 69 | 69 | 73 | 211 | -2 | $5,041 |
| T39 | Richard Sterne | 69 | 68 | 69 | 206 | -7 | $14,618 |
| T49 | Jaco Van Zyl | 69 | 67 | 71 | 207 | -6 | $10,082 |
| T20 | Fabrizio Zanotti | 69 | 66 | 67 | 202 | -11 | $28,922 |
| T39 | David Drysdale | 70 | 67 | 69 | 206 | -7 | $14,618 |
| T39 | Niclas Fasth | 70 | 66 | 70 | 206 | -7 | $14,618 |
| T63 | Trevor Fisher | 70 | 67 | 72 | 209 | -4 | $5,923 |
| T13 | Tommy Fleetwood | 70 | 65 | 66 | 201 | -12 | $35,645 |
| T57 | Dylan Frittelli | 70 | 68 | 70 | 208 | -5 | $7,183 |
| T57 | Ricardo Gouveia | 70 | 67 | 71 | 208 | -5 | $7,183 |
| T28 | Mikko Korhonen | 70 | 66 | 68 | 204 | -9 | $21,329 |
| T28 | Paul Lawrie | 70 | 68 | 66 | 204 | -9 | $21,329 |
| T39 | Thomas Linard | 70 | -3(8) | 68 | -- | -7 | $14,618 |
| T67 | Pedro Oriol | 70 | 68 | 73 | 211 | -2 | $5,041 |
| T63 | Bernd Ritthammer | 70 | 67 | 72 | 209 | -4 | $5,923 |
| T49 | Chris Paisley | 71 | 66 | 70 | 207 | -6 | $10,082 |
| T57 | Thomas Pieters | 71 | 67 | 70 | 208 | -5 | $7,183 |
Missed the Cut |
| -- | Stephen Gallacher | 66 | 74 | MC | 140 | - | - |
| -- | Adrian Otaegui | 66 | 73 | MC | 139 | - | - |
| -- | Matthew Baldwin | 67 | 72 | MC | 139 | - | - |
| -- | Ben Evans | 67 | 73 | MC | 140 | - | - |
| -- | Michael Hoey | 67 | 72 | MC | 139 | - | - |
| -- | Maximilian Kieffer | 67 | 74 | MC | 141 | - | - |
| -- | Graeme Storm | 67 | 72 | MC | 139 | - | - |
| -- | Thomas Rosenmueller | 67 | 72 | MC | 139 | - | - |
| -- | Felipe Aguilar | 68 | 71 | MC | 139 | - | - |
| -- | Johan Carlsson | 68 | 73 | MC | 141 | - | - |
| -- | S.S.P. Chawrasia | 68 | 75 | MC | 143 | - | - |
| -- | Rhys Davies | 68 | 71 | MC | 139 | - | - |
| -- | Mark Foster | 68 | 72 | MC | 140 | - | - |
| -- | Daniel Gavins | 68 | 72 | MC | 140 | - | - |
| -- | Benjamin Hebert | 68 | 72 | MC | 140 | - | - |
| -- | Scott Jamieson | 68 | 71 | MC | 139 | - | - |
| -- | Hao-Tong Li | 68 | 71 | MC | 139 | - | - |
| -- | Andrew McArthur | 68 | 71 | MC | 139 | - | - |
| -- | Thorbjorn Olesen | 68 | 71 | MC | 139 | - | - |
| -- | John Parry | 68 | 75 | MC | 143 | - | - |
| -- | Gary Stal | 68 | 71 | MC | 139 | - | - |
| -- | Bud Cauley | 68 | 71 | MC | 139 | - | - |
| -- | Bjorn Akesson | 69 | 72 | MC | 141 | - | - |
| -- | Jens Fahrbring | 69 | 70 | MC | 139 | - | - |
| -- | Joachim B Hansen | 69 | 75 | MC | 144 | - | - |
| -- | Lasse Jensen | 69 | 71 | MC | 140 | - | - |
| -- | Ruaidhri McGee | 69 | 71 | MC | 140 | - | - |
| -- | James Morrison | 69 | 71 | MC | 140 | - | - |
| -- | Brandon Stone | 69 | 71 | MC | 140 | - | - |
| -- | Alejandro Canizares | 70 | 71 | MC | 141 | - | - |
| -- | Andrew Dodt | 70 | 74 | MC | 144 | - | - |
| -- | Simon Dyson | 70 | 76 | MC | 146 | - | - |
| -- | Matt Ford | 70 | 69 | MC | 139 | - | - |
| -- | Marcus Kinhult | 70 | 70 | MC | 140 | - | - |
| -- | Pablo Larrazabal | 70 | 70 | MC | 140 | - | - |
| -- | Matteo Manassero | 70 | 71 | MC | 141 | - | - |
| -- | Lee McCoy | 70 | 76 | MC | 146 | - | - |
| -- | Julien Quesne | 70 | 71 | MC | 141 | - | - |
| -- | Jake Roos | 70 | 70 | MC | 140 | - | - |
| -- | Tjaart Van Der Walt | 70 | 74 | MC | 144 | - | - |
| -- | Ashun Wu | 70 | 72 | MC | 142 | - | - |
| -- | Yong Eun Yang | 70 | 71 | MC | 141 | - | - |
| -- | Clement Berardo | 71 | 74 | MC | 145 | - | - |
| -- | George Coetzee | 71 | 68 | MC | 139 | - | - |
| -- | Jamie Donaldson | 71 | 72 | MC | 143 | - | - |
| -- | Edouard Espana | 71 | 76 | MC | 147 | - | - |
| -- | Chris Hanson | 71 | 75 | MC | 146 | - | - |
| -- | Padraig Harrington | 71 | 68 | MC | 139 | - | - |
| -- | Brett Rumford | 71 | 75 | MC | 146 | - | - |
| -- | Jack Senior | 71 | 69 | MC | 140 | - | - |
| -- | Ulrich Van Den Berg | 71 | 69 | MC | 140 | - | - |
| -- | Oliver Wilson | 71 | 74 | MC | 145 | - | - |
| -- | Jorge Campillo | 72 | 73 | MC | 145 | - | - |
| -- | Laurie Canter | 72 | 72 | MC | 144 | - | - |
| -- | Pelle Edberg | 72 | 68 | MC | 140 | - | - |
| -- | Scott Hend | 72 | 76 | MC | 148 | - | - |
| -- | Jin Jeong | 72 | 75 | MC | 147 | - | - |
| -- | Allen John | 72 | 74 | MC | 146 | - | - |
| -- | Simon Khan | 72 | 67 | MC | 139 | - | - |
| -- | Chase Koepka | 72 | 72 | MC | 144 | - | - |
| -- | Zander Lombard | 72 | 69 | MC | 141 | - | - |
| -- | Morten Orum Madsen | 72 | 67 | MC | 139 | - | - |
| -- | Ross McGowan | 72 | 69 | MC | 141 | - | - |
| -- | Haydn Porteous | 72 | 73 | MC | 145 | - | - |
| -- | Charlie Danielson | 72 | 74 | MC | 146 | - | - |
| -- | David Dixon | 73 | 74 | MC | 147 | - | - |
| -- | Peter Hanson | 73 | 67 | MC | 140 | - | - |
| -- | Alvaro Quiros | 73 | 68 | MC | 141 | - | - |
| -- | Peter Uihlein | 73 | 84 | MC | 157 | - | - |
| -- | Nacho Elvira | 74 | 73 | MC | 147 | - | - |
| -- | Rikard Karlberg | 74 | 70 | MC | 144 | - | - |
| -- | Romain Wattel | 74 | 66 | MC | 140 | - | - |
| -- | Sebastian Heisele | 74 | 71 | MC | 145 | - | - |
| -- | Gary Boyd | 75 | 66 | MC | 141 | - | - |
| -- | Jeff Winther | 75 | 71 | MC | 146 | - | - |
| -- | Matt Every | 75 | 75 | MC | 150 | - | - |
| -- | Steven Jeppesen | 76 | 74 | MC | 150 | - | - |
| -- | James Robinson | 77 | 69 | MC | 146 | - | - |
| WD | Sebastien Gros | 77 | WD | -- | 77 | - | - |
| RET | Borja Virto Astudillo | 73 | RET | -- | 144 | - | - |
| RET | Seve Benson | 74 | RET | -- | 145 | - | - |
| DQ | Phillip Price | 69 | 2(11) | DQ | -- | - | - |
| DQ | Ernie Els | 70 | 3(17) | DQ | -- | - | - |
| DQ | Mathias Gronberg | 72 | 4(12) | DQ | -- | - | - |
| DQ | Marc Warren | 72 | -2(16) | DQ | -- | - | - |
| DQ | Richie Ramsay | 74 | -4(16) | DQ | -- | - | - |
| DQ | James Busby | 76 | 3(15) | DQ | -- | - | - |
No players selected. Add players to your Watch List by clicking the
symbol next to their name.
Results
*denotes won in a playoff
|
Pos |
Player |
R1
|
R2
|
R3
|
Total
|
Score
|
Winnings |
| T1 | Alexander Levy | 62 | 63 | 69 | 194 | -19* | $420,065 |
| 5 | Bernd Wiesberger | 63 | 68 | 67 | 198 | -15 | $106,866 |
| T20 | Jason Scrivener | 64 | 71 | 67 | 202 | -11 | $28,922 |
| T1 | Ross Fisher | 65 | 65 | 64 | 194 | -19 | $280,043 |
| T20 | Renato Paratore | 65 | 71 | 66 | 202 | -11 | $28,922 |
| T39 | Lucas Bjerregaard | 66 | 71 | 69 | 206 | -7 | $14,618 |
| T49 | Paul Dunne | 66 | 68 | 73 | 207 | -6 | $10,082 |
| T28 | Oliver Fisher | 66 | 68 | 70 | 204 | -9 | $21,329 |
| T7 | Jean Hugo | 66 | 66 | 68 | 200 | -13 | $55,869 |
| T39 | Daniel Im | 66 | 72 | 68 | 206 | -7 | $14,618 |
| T28 | Soomin Lee | 66 | 67 | 71 | 204 | -9 | $21,329 |
| T39 | Mikael Lundberg | 66 | 69 | 71 | 206 | -7 | $14,618 |
| T7 | Matthew Southgate | 66 | 67 | 67 | 200 | -13 | $55,869 |
| T57 | Justin Walters | 66 | 69 | 73 | 208 | -5 | $7,183 |
| T36 | Steve Webster | 66 | 69 | 70 | 205 | -8 | $17,895 |
| T3 | Michael Jonzon | 66 | 63 | 68 | 197 | -16 | $141,899 |
| T7 | Richard Bland | 67 | 67 | 66 | 200 | -13 | $55,869 |
| T13 | Magnus A Carlsson | 67 | 68 | 66 | 201 | -12 | $35,645 |
| T7 | Florian Fritsch | 67 | 64 | 69 | 200 | -13 | $55,869 |
| T13 | Richard Green | 67 | 68 | 66 | 201 | -12 | $35,645 |
| T36 | Raphael Jacquelin | 67 | 68 | 70 | 205 | -8 | $17,895 |
| 6 | Martin Kaymer | 67 | 64 | 68 | 199 | -14 | $88,215 |
| T63 | Joakim Lagergren | 67 | 69 | 73 | 209 | -4 | $5,923 |
| T39 | Francesco Laporta | 67 | 68 | 71 | 206 | -7 | $14,618 |
| T49 | Tom Lewis | 67 | 68 | 72 | 207 | -6 | $10,082 |
| T13 | Michael Lorenzo-Vera | 67 | 70 | 64 | 201 | -12 | $35,645 |
| T49 | Prom Meesawat | 67 | 71 | 69 | 207 | -6 | $10,082 |
| T39 | Niccolo Ravano | 67 | 68 | 71 | 206 | -7 | $14,618 |
| T57 | Max Rottluff | 67 | 69 | 72 | 208 | -5 | $7,183 |
| T28 | Marcel Schneider | 67 | 69 | 68 | 204 | -9 | $21,329 |
| T49 | Daniel Brooks | 68 | 70 | 69 | 207 | -6 | $10,082 |
| T7 | Eduardo De La Riva | 68 | 66 | 66 | 200 | -13 | $55,869 |
| T28 | Robert Dinwiddie | 68 | 68 | 68 | 204 | -9 | $21,329 |
| T13 | Bradley Dredge | 68 | 64 | 69 | 201 | -12 | $35,645 |
| T67 | Ryan Evans | 68 | 70 | 73 | 211 | -2 | $5,041 |
| T7 | Gregory Havret | 68 | 67 | 65 | 200 | -13 | $55,869 |
| T57 | Roope Kakko | 68 | 69 | 71 | 208 | -5 | $7,183 |
| T24 | Anirban Lahiri | 68 | 68 | 67 | 203 | -10 | $25,834 |
| T24 | David Lipsky | 68 | 66 | 69 | 203 | -10 | $25,834 |
| T24 | Richard McEvoy | 68 | 68 | 67 | 203 | -10 | $25,834 |
| T63 | Jamie McLeary | 68 | 70 | 71 | 209 | -4 | $5,923 |
| T28 | Edoardo Molinari | 68 | 68 | 68 | 204 | -9 | $21,329 |
| T13 | Paul Peterson | 68 | 66 | 67 | 201 | -12 | $35,645 |
| T36 | Luke List | 68 | 68 | 69 | 205 | -8 | $17,895 |
| T13 | Nicolas Colsaerts | 69 | 66 | 66 | 201 | -12 | $35,645 |
| T49 | Dave Horsey | 69 | 69 | 69 | 207 | -6 | $10,082 |
| T28 | David Howell | 69 | 68 | 67 | 204 | -9 | $21,329 |
| T20 | Thongchai Jaidee | 69 | 66 | 67 | 202 | -11 | $28,922 |
| T3 | Robert Karlsson | 69 | 63 | 65 | 197 | -16 | $141,899 |
| T24 | Craig Lee | 69 | 67 | 67 | 203 | -10 | $25,834 |
| T39 | Stuart Manley | 69 | 68 | 69 | 206 | -7 | $14,618 |
| T49 | Lukas Nemecz | 69 | 68 | 70 | 207 | -6 | $10,082 |
| T67 | Marcel Siem | 69 | 69 | 73 | 211 | -2 | $5,041 |
| T39 | Richard Sterne | 69 | 68 | 69 | 206 | -7 | $14,618 |
| T49 | Jaco Van Zyl | 69 | 67 | 71 | 207 | -6 | $10,082 |
| T20 | Fabrizio Zanotti | 69 | 66 | 67 | 202 | -11 | $28,922 |
| T39 | David Drysdale | 70 | 67 | 69 | 206 | -7 | $14,618 |
| T39 | Niclas Fasth | 70 | 66 | 70 | 206 | -7 | $14,618 |
| T63 | Trevor Fisher | 70 | 67 | 72 | 209 | -4 | $5,923 |
| T13 | Tommy Fleetwood | 70 | 65 | 66 | 201 | -12 | $35,645 |
| T57 | Dylan Frittelli | 70 | 68 | 70 | 208 | -5 | $7,183 |
| T57 | Ricardo Gouveia | 70 | 67 | 71 | 208 | -5 | $7,183 |
| T28 | Mikko Korhonen | 70 | 66 | 68 | 204 | -9 | $21,329 |
| T28 | Paul Lawrie | 70 | 68 | 66 | 204 | -9 | $21,329 |
| T39 | Thomas Linard | 70 | -3(8) | 68 | -- | -7 | $14,618 |
| T67 | Pedro Oriol | 70 | 68 | 73 | 211 | -2 | $5,041 |
| T63 | Bernd Ritthammer | 70 | 67 | 72 | 209 | -4 | $5,923 |
| T49 | Chris Paisley | 71 | 66 | 70 | 207 | -6 | $10,082 |
| T57 | Thomas Pieters | 71 | 67 | 70 | 208 | -5 | $7,183 |
Missed the Cut |
| -- | Stephen Gallacher | 66 | 74 | MC | 140 | - | - |
| -- | Adrian Otaegui | 66 | 73 | MC | 139 | - | - |
| -- | Matthew Baldwin | 67 | 72 | MC | 139 | - | - |
| -- | Ben Evans | 67 | 73 | MC | 140 | - | - |
| -- | Michael Hoey | 67 | 72 | MC | 139 | - | - |
| -- | Maximilian Kieffer | 67 | 74 | MC | 141 | - | - |
| -- | Graeme Storm | 67 | 72 | MC | 139 | - | - |
| -- | Thomas Rosenmueller | 67 | 72 | MC | 139 | - | - |
| -- | Felipe Aguilar | 68 | 71 | MC | 139 | - | - |
| -- | Johan Carlsson | 68 | 73 | MC | 141 | - | - |
| -- | S.S.P. Chawrasia | 68 | 75 | MC | 143 | - | - |
| -- | Rhys Davies | 68 | 71 | MC | 139 | - | - |
| -- | Mark Foster | 68 | 72 | MC | 140 | - | - |
| -- | Daniel Gavins | 68 | 72 | MC | 140 | - | - |
| -- | Benjamin Hebert | 68 | 72 | MC | 140 | - | - |
| -- | Scott Jamieson | 68 | 71 | MC | 139 | - | - |
| -- | Hao-Tong Li | 68 | 71 | MC | 139 | - | - |
| -- | Andrew McArthur | 68 | 71 | MC | 139 | - | - |
| -- | Thorbjorn Olesen | 68 | 71 | MC | 139 | - | - |
| -- | John Parry | 68 | 75 | MC | 143 | - | - |
| -- | Gary Stal | 68 | 71 | MC | 139 | - | - |
| -- | Bud Cauley | 68 | 71 | MC | 139 | - | - |
| -- | Bjorn Akesson | 69 | 72 | MC | 141 | - | - |
| -- | Jens Fahrbring | 69 | 70 | MC | 139 | - | - |
| -- | Joachim B Hansen | 69 | 75 | MC | 144 | - | - |
| -- | Lasse Jensen | 69 | 71 | MC | 140 | - | - |
| -- | Ruaidhri McGee | 69 | 71 | MC | 140 | - | - |
| -- | James Morrison | 69 | 71 | MC | 140 | - | - |
| -- | Brandon Stone | 69 | 71 | MC | 140 | - | - |
| -- | Alejandro Canizares | 70 | 71 | MC | 141 | - | - |
| -- | Andrew Dodt | 70 | 74 | MC | 144 | - | - |
| -- | Simon Dyson | 70 | 76 | MC | 146 | - | - |
| -- | Matt Ford | 70 | 69 | MC | 139 | - | - |
| -- | Marcus Kinhult | 70 | 70 | MC | 140 | - | - |
| -- | Pablo Larrazabal | 70 | 70 | MC | 140 | - | - |
| -- | Matteo Manassero | 70 | 71 | MC | 141 | - | - |
| -- | Lee McCoy | 70 | 76 | MC | 146 | - | - |
| -- | Julien Quesne | 70 | 71 | MC | 141 | - | - |
| -- | Jake Roos | 70 | 70 | MC | 140 | - | - |
| -- | Tjaart Van Der Walt | 70 | 74 | MC | 144 | - | - |
| -- | Ashun Wu | 70 | 72 | MC | 142 | - | - |
| -- | Yong Eun Yang | 70 | 71 | MC | 141 | - | - |
| -- | Clement Berardo | 71 | 74 | MC | 145 | - | - |
| -- | George Coetzee | 71 | 68 | MC | 139 | - | - |
| -- | Jamie Donaldson | 71 | 72 | MC | 143 | - | - |
| -- | Edouard Espana | 71 | 76 | MC | 147 | - | - |
| -- | Chris Hanson | 71 | 75 | MC | 146 | - | - |
| -- | Padraig Harrington | 71 | 68 | MC | 139 | - | - |
| -- | Brett Rumford | 71 | 75 | MC | 146 | - | - |
| -- | Jack Senior | 71 | 69 | MC | 140 | - | - |
| -- | Ulrich Van Den Berg | 71 | 69 | MC | 140 | - | - |
| -- | Oliver Wilson | 71 | 74 | MC | 145 | - | - |
| -- | Jorge Campillo | 72 | 73 | MC | 145 | - | - |
| -- | Laurie Canter | 72 | 72 | MC | 144 | - | - |
| -- | Pelle Edberg | 72 | 68 | MC | 140 | - | - |
| -- | Scott Hend | 72 | 76 | MC | 148 | - | - |
| -- | Jin Jeong | 72 | 75 | MC | 147 | - | - |
| -- | Allen John | 72 | 74 | MC | 146 | - | - |
| -- | Simon Khan | 72 | 67 | MC | 139 | - | - |
| -- | Chase Koepka | 72 | 72 | MC | 144 | - | - |
| -- | Zander Lombard | 72 | 69 | MC | 141 | - | - |
| -- | Morten Orum Madsen | 72 | 67 | MC | 139 | - | - |
| -- | Ross McGowan | 72 | 69 | MC | 141 | - | - |
| -- | Haydn Porteous | 72 | 73 | MC | 145 | - | - |
| -- | Charlie Danielson | 72 | 74 | MC | 146 | - | - |
| -- | David Dixon | 73 | 74 | MC | 147 | - | - |
| -- | Peter Hanson | 73 | 67 | MC | 140 | - | - |
| -- | Alvaro Quiros | 73 | 68 | MC | 141 | - | - |
| -- | Peter Uihlein | 73 | 84 | MC | 157 | - | - |
| -- | Nacho Elvira | 74 | 73 | MC | 147 | - | - |
| -- | Rikard Karlberg | 74 | 70 | MC | 144 | - | - |
| -- | Romain Wattel | 74 | 66 | MC | 140 | - | - |
| -- | Sebastian Heisele | 74 | 71 | MC | 145 | - | - |
| -- | Gary Boyd | 75 | 66 | MC | 141 | - | - |
| -- | Jeff Winther | 75 | 71 | MC | 146 | - | - |
| -- | Matt Every | 75 | 75 | MC | 150 | - | - |
| -- | Steven Jeppesen | 76 | 74 | MC | 150 | - | - |
| -- | James Robinson | 77 | 69 | MC | 146 | - | - |
| WD | Sebastien Gros | 77 | WD | -- | 77 | - | - |
| RET | Borja Virto Astudillo | 73 | RET | -- | 144 | - | - |
| RET | Seve Benson | 74 | RET | -- | 145 | - | - |
| DQ | Phillip Price | 69 | 2(11) | DQ | -- | - | - |
| DQ | Ernie Els | 70 | 3(17) | DQ | -- | - | - |
| DQ | Mathias Gronberg | 72 | 4(12) | DQ | -- | - | - |
| DQ | Marc Warren | 72 | -2(16) | DQ | -- | - | - |
| DQ | Richie Ramsay | 74 | -4(16) | DQ | -- | - | - |
| DQ | James Busby | 76 | 3(15) | DQ | -- | - | - |