ACCIONA Open de Espana (2021)
Tournament Information
Date:
October 10, 2021 |
Location: Madrid |
Purse:
€
1,500,000 |
Field:
132 |
Course: |
Par: |
Yardage: |
Club de Campo Villa de Madrid |
71 |
7,112 |
My Watch List
| T1 | Rafael Cabrera Bello | 67 | 65 | 64 | 69 | 265 | -19* | €233,900 |
| T1 | Adri Arnaus | 67 | 64 | 67 | 67 | 265 | -19 | €151,700 |
| T3 | Shubhankar Sharma | 67 | 64 | 70 | 66 | 267 | -17 | €71,966 |
| T3 | Grant Forrest | 65 | 67 | 70 | 65 | 267 | -17 | €71,966 |
| T3 | Julien Guerrier | 66 | 66 | 66 | 69 | 267 | -17 | €71,966 |
| T6 | Wilco Nienaber | 71 | 65 | 68 | 64 | 268 | -16 | €42,100 |
| T6 | Wil Besseling | 64 | 65 | 72 | 67 | 268 | -16 | €42,100 |
| T6 | Jack Senior | 67 | 67 | 65 | 69 | 268 | -16 | €42,100 |
| T9 | Richard Bland | 69 | 68 | 64 | 68 | 269 | -15 | €28,765 |
| T9 | Renato Paratore | 67 | 70 | 67 | 65 | 269 | -15 | €28,765 |
| T9 | Marc Warren | 66 | 67 | 69 | 67 | 269 | -15 | €28,765 |
| T12 | Bernd Wiesberger | 70 | 67 | 67 | 66 | 270 | -14 | €22,208 |
| T12 | Lucas Bjerregaard | 66 | 68 | 68 | 68 | 270 | -14 | €22,208 |
| T12 | Alexander Levy | 72 | 64 | 65 | 69 | 270 | -14 | €22,208 |
| T12 | Fabrizio Zanotti | 69 | 66 | 70 | 65 | 270 | -14 | €22,208 |
| T12 | Victor Dubuisson | 67 | 68 | 69 | 66 | 270 | -14 | €22,208 |
| T17 | Jon Rahm | 63 | 67 | 72 | 69 | 271 | -13 | €18,719 |
| T17 | Adrian Otaegui | 68 | 70 | 65 | 68 | 271 | -13 | €18,719 |
| T17 | Michael Lorenzo-Vera | 67 | 69 | 68 | 67 | 271 | -13 | €18,719 |
| T20 | Pablo Larrazabal | 67 | 66 | 70 | 69 | 272 | -12 | €16,721 |
| T20 | Mikko Korhonen | 69 | 66 | 69 | 68 | 272 | -12 | €16,721 |
| T20 | Jordan L Smith | 66 | 71 | 68 | 67 | 272 | -12 | €16,721 |
| T20 | Adrian Meronk | 69 | 68 | 67 | 68 | 272 | -12 | €16,721 |
| T24 | Joachim B Hansen | 68 | 66 | 70 | 69 | 273 | -11 | €13,810 |
| T24 | Ross McGowan | 61 | 70 | 71 | 71 | 273 | -11 | €13,810 |
| T24 | George Coetzee | 69 | 69 | 66 | 69 | 273 | -11 | €13,810 |
| T24 | Ryan Fox | 65 | 71 | 67 | 70 | 273 | -11 | €13,810 |
| T24 | Santiago Tarrio Ben | 66 | 68 | 69 | 70 | 273 | -11 | €13,810 |
| T24 | John Murphy | 68 | 68 | 69 | 68 | 273 | -11 | €13,810 |
| T24 | Andrew Johnston | 70 | 68 | 67 | 68 | 273 | -11 | €13,810 |
| T24 | Jazz Janewattananond | 67 | 67 | 70 | 69 | 273 | -11 | €13,810 |
| T24 | Jamie Donaldson | 64 | 70 | 69 | 70 | 273 | -11 | €13,810 |
| T24 | Matthew Jordan | 68 | 65 | 69 | 71 | 273 | -11 | €13,810 |
| T34 | Jacobo Pastor Lopez | 71 | 66 | 70 | 67 | 274 | -10 | €10,967 |
| T34 | Kalle Samooja | 67 | 72 | 68 | 67 | 274 | -10 | €10,967 |
| T34 | David Drysdale | 64 | 70 | 68 | 72 | 274 | -10 | €10,967 |
| T34 | Connor Syme | 67 | 69 | 73 | 65 | 274 | -10 | €10,967 |
| T34 | David Puig | 68 | 67 | 69 | 70 | 274 | -10 | - |
| T39 | Minwoo Lee | 67 | 69 | 70 | 69 | 275 | -9 | €9,494 |
| T39 | Alvaro Quiros | 71 | 67 | 66 | 71 | 275 | -9 | €9,494 |
| T39 | Joakim Lagergren | 65 | 69 | 71 | 70 | 275 | -9 | €9,494 |
| T39 | Edoardo Molinari | 67 | 70 | 67 | 71 | 275 | -9 | €9,494 |
| T39 | Francesco Laporta | 67 | 71 | 70 | 67 | 275 | -9 | €9,494 |
| T39 | Jean-Baptiste Gonnet | 68 | 68 | 68 | 71 | 275 | -9 | €9,494 |
| T45 | Jorge Campillo | 67 | 70 | 68 | 71 | 276 | -8 | €7,576 |
| T45 | Calum Hill | 70 | 68 | 69 | 69 | 276 | -8 | €7,576 |
| T45 | Marcus Armitage | 69 | 68 | 71 | 68 | 276 | -8 | €7,576 |
| T45 | David Law | 70 | 69 | 71 | 66 | 276 | -8 | €7,576 |
| T45 | Gonzalo Fdez-Castano | 68 | 68 | 71 | 69 | 276 | -8 | €7,576 |
| T45 | Richie Ramsay | 69 | 69 | 72 | 66 | 276 | -8 | €7,576 |
| T45 | Scott Jamieson | 66 | 68 | 70 | 72 | 276 | -8 | €7,576 |
| T45 | David Coupland | 68 | 69 | 71 | 68 | 276 | -8 | €7,576 |
| T53 | Andy Sullivan | 67 | 70 | 72 | 68 | 277 | -7 | €6,069 |
| T53 | Soren Kjeldsen | 69 | 69 | 71 | 68 | 277 | -7 | €6,069 |
| T53 | Luke Donald | 69 | 70 | 69 | 69 | 277 | -7 | €6,069 |
| T56 | Steven Brown | 68 | 68 | 72 | 70 | 278 | -6 | €5,110 |
| T56 | Antoine Rozner | 67 | 72 | 71 | 68 | 278 | -6 | €5,110 |
| T56 | Graeme Storm | 71 | 67 | 69 | 71 | 278 | -6 | €5,110 |
| T56 | Jason Scrivener | 71 | 68 | 70 | 69 | 278 | -6 | €5,110 |
| T56 | Zander Lombard | 72 | 67 | 70 | 69 | 278 | -6 | €5,110 |
| T56 | Justin Walters | 71 | 68 | 71 | 68 | 278 | -6 | €5,110 |
| T56 | Lorenzo Gagli | 70 | 69 | 69 | 70 | 278 | -6 | €5,110 |
| T56 | Thomas Aiken | 69 | 68 | 71 | 70 | 278 | -6 | €5,110 |
| T56 | Niklas Lemke | 68 | 69 | 72 | 69 | 278 | -6 | €5,110 |
| T65 | Ashley Chesters | 71 | 66 | 72 | 70 | 279 | -5 | €4,288 |
| T65 | Aaron Cockerill | 66 | 69 | 73 | 71 | 279 | -5 | €4,288 |
| T65 | Robin Sciot-Siegrist | 65 | 73 | 72 | 69 | 279 | -5 | €4,288 |
| T68 | Hao-Tong Li | 68 | 71 | 72 | 70 | 281 | -3 | €3,877 |
| T68 | Nino Bertasio | 67 | 71 | 70 | 73 | 281 | -3 | €3,877 |
| T68 | Darius Van Driel | 67 | 71 | 71 | 72 | 281 | -3 | €3,877 |
| T71 | Maximilian Kieffer | 71 | 68 | 72 | 71 | 282 | -2 | €3,190 |
| T71 | Dave Horsey | 66 | 70 | 75 | 71 | 282 | -2 | €3,190 |
| T71 | Sebastian Garcia Rodriguez | 62 | 73 | 76 | 71 | 282 | -2 | €3,190 |
| T71 | Darren Fichardt | 70 | 66 | 75 | 71 | 282 | -2 | €3,190 |
| T75 | Oliver Farr | 72 | 67 | 71 | 73 | 283 | -1 | €3,046 |
| MDF | Nicolai Hojgaard | 73 | 66 | 73 | -- | 212 | - | €3,040 |
| MDF | Chris Paisley | 70 | 69 | 73 | -- | 212 | - | €3,040 |
| MDF | Ross Fisher | 69 | 70 | 73 | -- | 212 | - | €3,040 |
| MDF | Ashun Wu | 66 | 73 | 75 | -- | 214 | - | €3,032 |
| MDF | Daniel Gavins | 69 | 68 | 77 | -- | 214 | - | €3,032 |
Missed the Cut |
| -- | Eddie Pepperell | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Romain Langasque | 66 | 74 | MC | MC | 140 | - | €1,000 |
| -- | Gavin Green | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Jeff Winther | 72 | 68 | MC | MC | 140 | - | €1,000 |
| -- | Tapio Pulkkanen | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Matthieu Pavon | 68 | 72 | MC | MC | 140 | - | €1,000 |
| -- | James Morrison | 72 | 68 | MC | MC | 140 | - | €1,000 |
| -- | Joel Stalter | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Dale Whitnell | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Alejandro Canizares | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Sami Valimaki | 70 | 71 | MC | MC | 141 | - | €1,000 |
| -- | Jonathan Caldwell | 73 | 68 | MC | MC | 141 | - | €1,000 |
| -- | Oliver Wilson | 73 | 68 | MC | MC | 141 | - | €1,000 |
| -- | Raphael Jacquelin | 69 | 72 | MC | MC | 141 | - | €1,000 |
| -- | Scott Hend | 73 | 69 | MC | MC | 142 | - | €1,000 |
| -- | Justin Harding | 75 | 67 | MC | MC | 142 | - | €1,000 |
| -- | Nacho Elvira | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | John Catlin | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Matthias Schmid | 69 | 73 | MC | MC | 142 | - | €1,000 |
| -- | Samuel Del Val | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Benjamin Hebert | 73 | 69 | MC | MC | 142 | - | €1,000 |
| -- | Masahiro Kawamura | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Sean Crocker | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Haydn Porteous | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Garrick Porteous | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Sihwan Kim | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Kristoffer Broberg | 73 | 70 | MC | MC | 143 | - | €1,000 |
| -- | Guido Migliozzi | 74 | 69 | MC | MC | 143 | - | €1,000 |
| -- | Matthew Southgate | 75 | 68 | MC | MC | 143 | - | €1,000 |
| -- | Julian Suri | 73 | 70 | MC | MC | 143 | - | €1,000 |
| -- | Robin Roussel | 70 | 73 | MC | MC | 143 | - | €1,000 |
| -- | Ricardo Santos | 70 | 73 | MC | MC | 143 | - | €1,000 |
| -- | Joel Moscatel | 71 | 72 | MC | MC | 143 | - | - |
| -- | Victor Perez | 71 | 73 | MC | MC | 144 | - | €1,000 |
| -- | Sebastian Soderberg | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Daniel Van Tonder | 71 | 73 | MC | MC | 144 | - | €1,000 |
| -- | Oliver Fisher | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Gaganjeet Bhullar | 75 | 69 | MC | MC | 144 | - | €1,000 |
| -- | Rikard Karlberg | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Richard McEvoy | 74 | 71 | MC | MC | 145 | - | €1,000 |
| -- | Pep Angles | 75 | 70 | MC | MC | 145 | - | €1,000 |
| -- | Cormac Sharvin | 75 | 70 | MC | MC | 145 | - | €1,000 |
| -- | Thorbjorn Olesen | 70 | 76 | MC | MC | 146 | - | €1,000 |
| -- | Marcus Kinhult | 74 | 72 | MC | MC | 146 | - | €1,000 |
| -- | Eduardo De La Riva | 74 | 72 | MC | MC | 146 | - | €1,000 |
| -- | David Howell | 74 | 73 | MC | MC | 147 | - | €1,000 |
| -- | Maverick Antcliff | 74 | 73 | MC | MC | 147 | - | €1,000 |
| -- | Carlos Sanchez Molina | 73 | 74 | MC | MC | 147 | - | €1,000 |
| -- | Andrea Pavan | 77 | 71 | MC | MC | 148 | - | €1,000 |
| -- | Alfonso Buendia | 77 | 74 | MC | MC | 151 | - | €1,000 |
| -- | Gordan Brixi | 74 | 78 | MC | MC | 152 | - | €1,000 |
| RET | Joel Sjoholm | 2(5) | RET | -- | -- | -- | - | €1,000 |
No players selected. Add players to your Watch List by clicking the
symbol next to their name.
Results
*denotes won in a playoff
|
Pos |
Player |
R1
|
R2
|
R3
|
R4
|
Total
|
Score
|
Winnings |
| T1 | Rafael Cabrera Bello | 67 | 65 | 64 | 69 | 265 | -19* | €233,900 |
| T1 | Adri Arnaus | 67 | 64 | 67 | 67 | 265 | -19 | €151,700 |
| T3 | Shubhankar Sharma | 67 | 64 | 70 | 66 | 267 | -17 | €71,966 |
| T3 | Grant Forrest | 65 | 67 | 70 | 65 | 267 | -17 | €71,966 |
| T3 | Julien Guerrier | 66 | 66 | 66 | 69 | 267 | -17 | €71,966 |
| T6 | Wilco Nienaber | 71 | 65 | 68 | 64 | 268 | -16 | €42,100 |
| T6 | Wil Besseling | 64 | 65 | 72 | 67 | 268 | -16 | €42,100 |
| T6 | Jack Senior | 67 | 67 | 65 | 69 | 268 | -16 | €42,100 |
| T9 | Richard Bland | 69 | 68 | 64 | 68 | 269 | -15 | €28,765 |
| T9 | Renato Paratore | 67 | 70 | 67 | 65 | 269 | -15 | €28,765 |
| T9 | Marc Warren | 66 | 67 | 69 | 67 | 269 | -15 | €28,765 |
| T12 | Bernd Wiesberger | 70 | 67 | 67 | 66 | 270 | -14 | €22,208 |
| T12 | Lucas Bjerregaard | 66 | 68 | 68 | 68 | 270 | -14 | €22,208 |
| T12 | Alexander Levy | 72 | 64 | 65 | 69 | 270 | -14 | €22,208 |
| T12 | Fabrizio Zanotti | 69 | 66 | 70 | 65 | 270 | -14 | €22,208 |
| T12 | Victor Dubuisson | 67 | 68 | 69 | 66 | 270 | -14 | €22,208 |
| T17 | Jon Rahm | 63 | 67 | 72 | 69 | 271 | -13 | €18,719 |
| T17 | Adrian Otaegui | 68 | 70 | 65 | 68 | 271 | -13 | €18,719 |
| T17 | Michael Lorenzo-Vera | 67 | 69 | 68 | 67 | 271 | -13 | €18,719 |
| T20 | Pablo Larrazabal | 67 | 66 | 70 | 69 | 272 | -12 | €16,721 |
| T20 | Mikko Korhonen | 69 | 66 | 69 | 68 | 272 | -12 | €16,721 |
| T20 | Jordan L Smith | 66 | 71 | 68 | 67 | 272 | -12 | €16,721 |
| T20 | Adrian Meronk | 69 | 68 | 67 | 68 | 272 | -12 | €16,721 |
| T24 | Joachim B Hansen | 68 | 66 | 70 | 69 | 273 | -11 | €13,810 |
| T24 | Ross McGowan | 61 | 70 | 71 | 71 | 273 | -11 | €13,810 |
| T24 | George Coetzee | 69 | 69 | 66 | 69 | 273 | -11 | €13,810 |
| T24 | Ryan Fox | 65 | 71 | 67 | 70 | 273 | -11 | €13,810 |
| T24 | Santiago Tarrio Ben | 66 | 68 | 69 | 70 | 273 | -11 | €13,810 |
| T24 | John Murphy | 68 | 68 | 69 | 68 | 273 | -11 | €13,810 |
| T24 | Andrew Johnston | 70 | 68 | 67 | 68 | 273 | -11 | €13,810 |
| T24 | Jazz Janewattananond | 67 | 67 | 70 | 69 | 273 | -11 | €13,810 |
| T24 | Jamie Donaldson | 64 | 70 | 69 | 70 | 273 | -11 | €13,810 |
| T24 | Matthew Jordan | 68 | 65 | 69 | 71 | 273 | -11 | €13,810 |
| T34 | Jacobo Pastor Lopez | 71 | 66 | 70 | 67 | 274 | -10 | €10,967 |
| T34 | Kalle Samooja | 67 | 72 | 68 | 67 | 274 | -10 | €10,967 |
| T34 | David Drysdale | 64 | 70 | 68 | 72 | 274 | -10 | €10,967 |
| T34 | Connor Syme | 67 | 69 | 73 | 65 | 274 | -10 | €10,967 |
| T34 | David Puig | 68 | 67 | 69 | 70 | 274 | -10 | - |
| T39 | Minwoo Lee | 67 | 69 | 70 | 69 | 275 | -9 | €9,494 |
| T39 | Alvaro Quiros | 71 | 67 | 66 | 71 | 275 | -9 | €9,494 |
| T39 | Joakim Lagergren | 65 | 69 | 71 | 70 | 275 | -9 | €9,494 |
| T39 | Edoardo Molinari | 67 | 70 | 67 | 71 | 275 | -9 | €9,494 |
| T39 | Francesco Laporta | 67 | 71 | 70 | 67 | 275 | -9 | €9,494 |
| T39 | Jean-Baptiste Gonnet | 68 | 68 | 68 | 71 | 275 | -9 | €9,494 |
| T45 | Jorge Campillo | 67 | 70 | 68 | 71 | 276 | -8 | €7,576 |
| T45 | Calum Hill | 70 | 68 | 69 | 69 | 276 | -8 | €7,576 |
| T45 | Marcus Armitage | 69 | 68 | 71 | 68 | 276 | -8 | €7,576 |
| T45 | David Law | 70 | 69 | 71 | 66 | 276 | -8 | €7,576 |
| T45 | Gonzalo Fdez-Castano | 68 | 68 | 71 | 69 | 276 | -8 | €7,576 |
| T45 | Richie Ramsay | 69 | 69 | 72 | 66 | 276 | -8 | €7,576 |
| T45 | Scott Jamieson | 66 | 68 | 70 | 72 | 276 | -8 | €7,576 |
| T45 | David Coupland | 68 | 69 | 71 | 68 | 276 | -8 | €7,576 |
| T53 | Andy Sullivan | 67 | 70 | 72 | 68 | 277 | -7 | €6,069 |
| T53 | Soren Kjeldsen | 69 | 69 | 71 | 68 | 277 | -7 | €6,069 |
| T53 | Luke Donald | 69 | 70 | 69 | 69 | 277 | -7 | €6,069 |
| T56 | Steven Brown | 68 | 68 | 72 | 70 | 278 | -6 | €5,110 |
| T56 | Antoine Rozner | 67 | 72 | 71 | 68 | 278 | -6 | €5,110 |
| T56 | Graeme Storm | 71 | 67 | 69 | 71 | 278 | -6 | €5,110 |
| T56 | Jason Scrivener | 71 | 68 | 70 | 69 | 278 | -6 | €5,110 |
| T56 | Zander Lombard | 72 | 67 | 70 | 69 | 278 | -6 | €5,110 |
| T56 | Justin Walters | 71 | 68 | 71 | 68 | 278 | -6 | €5,110 |
| T56 | Lorenzo Gagli | 70 | 69 | 69 | 70 | 278 | -6 | €5,110 |
| T56 | Thomas Aiken | 69 | 68 | 71 | 70 | 278 | -6 | €5,110 |
| T56 | Niklas Lemke | 68 | 69 | 72 | 69 | 278 | -6 | €5,110 |
| T65 | Ashley Chesters | 71 | 66 | 72 | 70 | 279 | -5 | €4,288 |
| T65 | Aaron Cockerill | 66 | 69 | 73 | 71 | 279 | -5 | €4,288 |
| T65 | Robin Sciot-Siegrist | 65 | 73 | 72 | 69 | 279 | -5 | €4,288 |
| T68 | Hao-Tong Li | 68 | 71 | 72 | 70 | 281 | -3 | €3,877 |
| T68 | Nino Bertasio | 67 | 71 | 70 | 73 | 281 | -3 | €3,877 |
| T68 | Darius Van Driel | 67 | 71 | 71 | 72 | 281 | -3 | €3,877 |
| T71 | Maximilian Kieffer | 71 | 68 | 72 | 71 | 282 | -2 | €3,190 |
| T71 | Dave Horsey | 66 | 70 | 75 | 71 | 282 | -2 | €3,190 |
| T71 | Sebastian Garcia Rodriguez | 62 | 73 | 76 | 71 | 282 | -2 | €3,190 |
| T71 | Darren Fichardt | 70 | 66 | 75 | 71 | 282 | -2 | €3,190 |
| T75 | Oliver Farr | 72 | 67 | 71 | 73 | 283 | -1 | €3,046 |
| MDF | Nicolai Hojgaard | 73 | 66 | 73 | -- | 212 | - | €3,040 |
| MDF | Chris Paisley | 70 | 69 | 73 | -- | 212 | - | €3,040 |
| MDF | Ross Fisher | 69 | 70 | 73 | -- | 212 | - | €3,040 |
| MDF | Ashun Wu | 66 | 73 | 75 | -- | 214 | - | €3,032 |
| MDF | Daniel Gavins | 69 | 68 | 77 | -- | 214 | - | €3,032 |
Missed the Cut |
| -- | Eddie Pepperell | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Romain Langasque | 66 | 74 | MC | MC | 140 | - | €1,000 |
| -- | Gavin Green | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Jeff Winther | 72 | 68 | MC | MC | 140 | - | €1,000 |
| -- | Tapio Pulkkanen | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Matthieu Pavon | 68 | 72 | MC | MC | 140 | - | €1,000 |
| -- | James Morrison | 72 | 68 | MC | MC | 140 | - | €1,000 |
| -- | Joel Stalter | 70 | 70 | MC | MC | 140 | - | €1,000 |
| -- | Dale Whitnell | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Alejandro Canizares | 69 | 71 | MC | MC | 140 | - | €1,000 |
| -- | Sami Valimaki | 70 | 71 | MC | MC | 141 | - | €1,000 |
| -- | Jonathan Caldwell | 73 | 68 | MC | MC | 141 | - | €1,000 |
| -- | Oliver Wilson | 73 | 68 | MC | MC | 141 | - | €1,000 |
| -- | Raphael Jacquelin | 69 | 72 | MC | MC | 141 | - | €1,000 |
| -- | Scott Hend | 73 | 69 | MC | MC | 142 | - | €1,000 |
| -- | Justin Harding | 75 | 67 | MC | MC | 142 | - | €1,000 |
| -- | Nacho Elvira | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | John Catlin | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Matthias Schmid | 69 | 73 | MC | MC | 142 | - | €1,000 |
| -- | Samuel Del Val | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Benjamin Hebert | 73 | 69 | MC | MC | 142 | - | €1,000 |
| -- | Masahiro Kawamura | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Sean Crocker | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Haydn Porteous | 71 | 71 | MC | MC | 142 | - | €1,000 |
| -- | Garrick Porteous | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Sihwan Kim | 70 | 72 | MC | MC | 142 | - | €1,000 |
| -- | Kristoffer Broberg | 73 | 70 | MC | MC | 143 | - | €1,000 |
| -- | Guido Migliozzi | 74 | 69 | MC | MC | 143 | - | €1,000 |
| -- | Matthew Southgate | 75 | 68 | MC | MC | 143 | - | €1,000 |
| -- | Julian Suri | 73 | 70 | MC | MC | 143 | - | €1,000 |
| -- | Robin Roussel | 70 | 73 | MC | MC | 143 | - | €1,000 |
| -- | Ricardo Santos | 70 | 73 | MC | MC | 143 | - | €1,000 |
| -- | Joel Moscatel | 71 | 72 | MC | MC | 143 | - | - |
| -- | Victor Perez | 71 | 73 | MC | MC | 144 | - | €1,000 |
| -- | Sebastian Soderberg | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Daniel Van Tonder | 71 | 73 | MC | MC | 144 | - | €1,000 |
| -- | Oliver Fisher | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Gaganjeet Bhullar | 75 | 69 | MC | MC | 144 | - | €1,000 |
| -- | Rikard Karlberg | 72 | 72 | MC | MC | 144 | - | €1,000 |
| -- | Richard McEvoy | 74 | 71 | MC | MC | 145 | - | €1,000 |
| -- | Pep Angles | 75 | 70 | MC | MC | 145 | - | €1,000 |
| -- | Cormac Sharvin | 75 | 70 | MC | MC | 145 | - | €1,000 |
| -- | Thorbjorn Olesen | 70 | 76 | MC | MC | 146 | - | €1,000 |
| -- | Marcus Kinhult | 74 | 72 | MC | MC | 146 | - | €1,000 |
| -- | Eduardo De La Riva | 74 | 72 | MC | MC | 146 | - | €1,000 |
| -- | David Howell | 74 | 73 | MC | MC | 147 | - | €1,000 |
| -- | Maverick Antcliff | 74 | 73 | MC | MC | 147 | - | €1,000 |
| -- | Carlos Sanchez Molina | 73 | 74 | MC | MC | 147 | - | €1,000 |
| -- | Andrea Pavan | 77 | 71 | MC | MC | 148 | - | €1,000 |
| -- | Alfonso Buendia | 77 | 74 | MC | MC | 151 | - | €1,000 |
| -- | Gordan Brixi | 74 | 78 | MC | MC | 152 | - | €1,000 |
| RET | Joel Sjoholm | 2(5) | RET | -- | -- | -- | - | €1,000 |