{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Alabama Crimson Tide
Quarterbacks
Player Num Height Weight Year
Carruth, Cade 16 6'1" 195 lbs Junior
Cooper, John 19 6'2" 192 lbs Freshman
Lonergan, Dylan 12 6'2" 212 lbs Sophomore
Mack, Austin 10 6'6" 226 lbs Freshman
Milroe, Jalen 4 6'2" 220 lbs Junior
Simpson, Ty 15 6'2" 203 lbs Sophomore
Running Backs
Player Num Height Weight Year
Gardner, JR 41 5'11" 185 lbs Sophomore
Haynes, Justice 22 5'11" 205 lbs Sophomore
Hill, Daniel 20 6'1" 231 lbs Freshman
Lorino III, Michael 28 6'0" 185 lbs Junior
Miller, Jam 26 5'10" 211 lbs Junior
Moore, Fredrick 29 5'9" 160 lbs Freshman
Riley, Kevin 28 5'11" 195 lbs Freshman
Young, Richard 9 5'11" 200 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Adams, Cole 7 5'10" 186 lbs Sophomore
Bernard, Germie 5 6'1" 203 lbs Junior
Camboia, Miguel 82 6'1" 190 lbs Sophomore
Chirgwin, MJ 42 6'0" 195 lbs Junior
Cruz, Colby 84 5'10" 170 lbs Junior
Fleming, Kaleb 39 6'1" 205 lbs Junior
Hale, Jalen 14 6'1" 189 lbs Sophomore
Hamilton, Jaren 16 6'1" 200 lbs Sophomore
Hampton, Bubba 21 5'10" 175 lbs Freshman
Henderson Jr., Emmanuel 3 6'1" 185 lbs Junior
Jefferson, Amari 17 6'0" 200 lbs Freshman
Law, Kendrick 19 5'11" 201 lbs Junior
Loper Jr., Jay 32 5'11" 180 lbs Junior
Mollison, Cooper 83 5'10" 185 lbs Freshman
Odom, Caleb 18 6'5" 215 lbs Freshman
Prentice, Kobe 6 5'10" 182 lbs Junior
Scott, Rico 11 6'0" 185 lbs Freshman
Williams, Ryan 2 6'0" 165 lbs Freshman
Tight Ends
Player Num Height Weight Year
Cuevas, Josh 80 6'3" 239 lbs Junior
Dippre, CJ 81 6'5" 257 lbs Senior
Fox, Peyton 46 6'4" 225 lbs Junior
Lewis Jr., Danny 87 6'5" 255 lbs Sophomore
Lindsey, Jay 88 6'5" 235 lbs Freshman
Lockwood, Ty 89 6'5" 234 lbs Sophomore
McNeal, Coby 34 6'5" 250 lbs Junior
Ouzts, Robbie 45 6'4" 258 lbs Senior
Thorsland, Adam 47 6'5" 232 lbs Senior
Linebackers
Player Num Height Weight Year
Alexander, Jeremiah 35 6'2" 249 lbs Sophomore
Asberry, Noland 51 6'1" 190 lbs Junior
Baird, JD 56 5'8" 190 lbs Junior
Campbell, Jihaad 11 6'3" 230 lbs Junior
Carter, Noah 24 6'4" 220 lbs Freshman
Chatman, Braylon 52 6'0" 200 lbs Sophomore
Dixon, Sterling 40 6'3" 211 lbs Freshman
Jefferson, Justin 28 6'1" 225 lbs Senior
Jones, Cayden 30 6'4" 210 lbs Freshman
Keeley, Keon 31 6'5" 242 lbs Sophomore
Koht, Keanu 19 6'4" 232 lbs Junior
Lawson, Deontae 32 6'2" 230 lbs Junior
Moore, Ayden 29 6'2" 230 lbs Freshman
Okoronkwo, Justin 41 6'3" 215 lbs Freshman
Perri, Vito 53 6'0" 205 lbs Sophomore
Pierre, Yhonzae 42 6'3" 223 lbs Sophomore
Reese, QB 36 6'0" 210 lbs Freshman
Robinson, Quandarrius 34 6'5" 231 lbs Senior
Ross, Jayshawn 43 6'4" 220 lbs Freshman
Russaw, Qua 4 6'2" 242 lbs Freshman
Whisenhunt, Lane 85 6'2" 285 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Brown, Zabien 2 6'0" 180 lbs Freshman
Butler, Prince 48 6'1" 200 lbs Junior
Davis, Chase 46 6'1" 182 lbs Junior
Davis, Cole 37 6'0" 200 lbs Freshman
Hanson, Griffin 32 5'10" 160 lbs Freshman
Howard, Kameron 6 5'11" 189 lbs Sophomore
Hubbard, Brayson 18 6'2" 195 lbs Sophomore
Hurley, Jahlil 25 6'2" 170 lbs Sophomore
Ivie, Jake 39 6'0" 205 lbs Sophomore
Jackson, Domani 1 6'1" 190 lbs Junior
Jones, DaShawn 7 6'0" 180 lbs Junior
Kirkpatrick Jr., Dre 21 5'11" 192 lbs Freshman
Mack, King 5 5'10" 190 lbs Sophomore
May, Alijah 38 5'11" 195 lbs Senior
Mbakwe, Jaylen 9 5'11" 170 lbs Freshman
Mincey, Zavier 12 6'3" 180 lbs Freshman
Moore, Malachi 13 6'0" 198 lbs Senior
Morgan, Red 16 6'0" 175 lbs Freshman
Peavy, Kolby 47 6'1" 180 lbs Sophomore
Sabb, Keon 3 6'1" 208 lbs Sophomore
Sansing, Walter 33 5'10" 160 lbs Sophomore
Smith, DeVonta 8 6'0" 194 lbs Senior
Stewart, Ryder 26 5'10" 165 lbs Freshman
Warhurst, Conner 49 6'2" 190 lbs Sophomore
Yates, Peyton 28 5'10" 180 lbs Junior
Punters
Player Num Height Weight Year
Burnip, James 86 6'6" 220 lbs Senior
Green, Anderson 95 6'0" 205 lbs Freshman
Serpa, Nick 99 6'4" 215 lbs Junior
Place Kickers
Player Num Height Weight Year
Cornelius, Tucker 98 6'3" 195 lbs Freshman
Nicholson, Graham 14 6'0" 185 lbs Senior
Schuback, Reid 97 6'0" 185 lbs Senior
Talty, Conor 31 6'1" 195 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Hibbett, Kneeland 48 6'2" 245 lbs Senior
Rozier, Alex 52 6'4" 220 lbs Junior
Williams, Jay 45 6'0" 195 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Beaman, Jeremiah 92 6'4" 265 lbs Freshman
Faga, Isaia 88 6'2" 275 lbs Freshman
Hill, Edric 94 6'3" 294 lbs Sophomore
Keenan III, Tim 96 6'2" 315 lbs Junior
Latham, Jah-Marien 93 6'3" 275 lbs Senior
Oatis, Jehiem 91 6'5" 320 lbs Junior
Osborne, Hunter 33 6'4" 275 lbs Sophomore
Overton, Lebbeus 22 6'5" 265 lbs Junior
Payne Jr., Damon 44 6'4" 303 lbs Junior
Renaud, Jordan 90 6'4" 261 lbs Sophomore
Smith, James 23 6'3" 296 lbs Sophomore
Smith, Tim 50 6'4" 302 lbs Senior
Offensive Lines
Player Num Height Weight Year
Alinen, Olaus 73 6'6" 326 lbs Sophomore
Betrand, Naquil 65 6'6" 340 lbs Freshman
Booker, Tyler 52 6'5" 352 lbs Junior
Brailsford, Parker 72 6'2" 275 lbs Sophomore
Camboia, Diego 63 6'5" 287 lbs Freshman
Estess, Wade 67 6'3" 305 lbs Freshman
Formby, Wilkin 75 6'7" 320 lbs Sophomore
Hickman, Baker 66 6'3" 315 lbs Sophomore
Howell, Jackson 71 6'3" 285 lbs Freshman
Ionata, Joseph 69 6'5" 294 lbs Freshman
Martin, JD 76 6'2" 240 lbs Freshman
McVay, Miles 54 6'6" 350 lbs Sophomore
Montgomery, Roq 55 6'3" 332 lbs Sophomore
Peterson, Davis 62 6'1" 235 lbs Sophomore
Poe, Casey 74 6'4" 290 lbs Freshman
Pritchett, Elijah 57 6'6" 312 lbs Sophomore
Proctor, Kadyn 74 6'7" 360 lbs Sophomore
Roberts, Jaeden 77 6'5" 316 lbs Junior
Roby, Billy 68 5'11" 245 lbs Sophomore
Roten, Graham 61 6'3" 285 lbs Senior
Sanders, William 70 6'3" 290 lbs Freshman
Smith, Mac 64 6'3" 270 lbs Sophomore
VanDeMark, Geno 56 6'5" 320 lbs Junior
Utility Players
Player Num Height Weight Year
Wehby, Kade 53 5'9" 185 lbs Senior