{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Men's College Basketball
PLAYERS | INJURIES
Robert Brown
Profile
Position Forward
Height 6'8"
Weight 240 lbs
Birthplace Dallas, Texas
Previous School New Mexico St.
Key Statistics
Games 4
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
1/14/22 MAN W 88-76 1:00 0 0-1 0-0 0-0 0 0 0 1/0 3
1/11/22 @ FAIR W 80-76 1:00 0 0-0 0-0 0-0 0 0 0 0/0 0
1/2/22 MRST W 69-66 2:00 0 0-0 0-0 0-0 0 0 0 0/0 1
12/3/21 RID W 80-54 6:00 0 0-2 0-1 0-0 0 0 0 1/0 2
12/11/20 @ FAIR W 70-42 6:00 0 0-1 0-0 0-0 1 1 0 2/0 2
12/8/20 MORG L 72-83 8:00 0 0-0 0-0 0-0 0 1 2 2/0 2
12/5/20 @ HOF W 82-74 8:00 0 0-1 0-0 0-0 1 1 0 2/0 4
11/30/20 @ HALL L 64-86 10:00 4 2-4 0-0 0-0 0 0 0 3/0 4
12/10/19 (NMSU)@ DEN W 72-67 2:00 0 0-1 0-0 0-0 0 0 0 0/1 0
12/7/19 (NMSU)@ WSU L 54-63 4:00 2 0-0 0-0 2-2 0 0 0 0/0 0
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
21-22 IONA 4 10 0 3 0 0 1 0 0 0 - 0 0
20-21 IONA 4 32 2 6 33.3 0 0 - 0 0 - 4 1
19-20 NMSU 6 38 3 8 37.5 0 0 - 4 4 100 10 1.7
18-19 NMSU 8 51 10 14 71.4 0 0 - 8 10 80 28 3.5
17-18 NMSU 0 0 0 0 - 0 0 - 0 0 - 0 -
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
21-22 IONA 4 10 0 0 0 0 0 0 0 0 2 6
20-21 IONA 4 32 3 0.8 2 0.5 0 0 2 0.5 9 12
19-20 NMSU 6 38 5 0.8 1 0.2 1 0.2 0 0 2 5
18-19 NMSU 8 51 6 0.8 0 0 1 0.1 1 0.1 2 9
17-18 NMSU 0 0 0 - 0 - 0 - 0 - 0 0