{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Basketball Association
PLAYERS | INJURIES
Al Thornton
2009-2010 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/10 IND (WAS) W 98-97 17:42 6 3-5 0-0 0-0 0 1 0 1/1 3 No injury listed
4/12/10 @ NY (WAS) L 103-114 17:22 6 2-5 1-1 1-2 0 0 0 0/2 0 No injury listed
4/10/10 ATL (WAS) L 95-105 18:00 5 2-3 0-1 1-2 1 3 0 0/0 0 No injury listed
4/9/10 @ BOS (WAS) W 106-96 17:58 0 0-3 0-0 0-0 1 3 0 1/1 1 Prob - Hip
4/7/10 @ ORL (WAS) L 94-121 12:53 0 0-4 0-0 0-0 1 0 0 0/0 1 Prob - Hip
4/6/10 GS (WAS) W 112-94 - - - - - - - - -/- - Ques - Hip
4/4/10 BK (WAS) W 109-99 - - - - - - - - -/- - Ques - Hip
4/2/10 CHI (WAS) L 87-95 - - - - - - - - -/- - Ques - Hip
3/31/10 @ NO (WAS) W 96-91 - - - - - - - - -/- - Ques - Hip
3/30/10 @ HOU (WAS) L 94-98 - - - - - - - - -/- - Ques - Hip
3/27/10 UTA (WAS) L 87-103 - - - - - - - - -/- - Ques - Hip
3/26/10 @ CHA (WAS) L 96-107 - - - - - - - - -/- - Doub - Hip
3/24/10 @ IND (WAS) L 82-99 22:45 6 3-8 0-0 0-0 2 4 0 2/1 3 No injury listed
3/23/10 CHA (WAS) L 86-95 (OT) 27:29 10 4-8 1-2 1-2 2 5 0 4/0 6 No injury listed
3/21/10 @ LAL (WAS) L 92-99 32:44 18 7-12 0-0 4-6 3 2 0 2/4 3 No injury listed
3/19/10 @ POR (WAS) L 74-76 27:29 5 2-5 0-0 1-4 2 3 1 1/0 6 No injury listed
3/16/10 @ DEN (WAS) L 87-97 26:33 16 6-8 1-1 3-4 0 1 2 4/1 6 No injury listed
3/15/10 @ UTA (WAS) L 89-112 24:58 4 1-9 0-0 2-2 0 4 0 1/0 0 No injury listed
3/13/10 ORL (WAS) L 95-109 33:33 15 6-15 0-1 3-4 0 3 1 1/0 0 No injury listed
3/12/10 @ DET (WAS) L 87-101 39:27 16 5-13 0-0 6-6 2 6 0 2/1 1 No injury listed
3/11/10 ATL (WAS) L 99-105 27:45 7 2-7 0-1 3-4 1 7 0 1/0 2 No injury listed
3/9/10 HOU (WAS) L 88-96 38:51 15 6-14 0-2 3-4 3 9 1 2/1 3 No injury listed
3/7/10 @ BOS (WAS) L 83-86 42:03 24 10-17 1-2 3-5 2 11 0 4/3 4 No injury listed
3/5/10 MIL (WAS) L 74-102 27:24 6 2-4 0-0 2-2 0 3 1 2/0 2 No injury listed
3/3/10 @ MIL (WAS) L 87-100 22:44 2 1-4 0-2 0-0 1 1 0 0/0 2 No injury listed
2/28/10 @ BK (WAS) W 89-85 39:55 20 7-13 0-0 6-6 1 8 0 3/1 5 No injury listed
2/26/10 NY (WAS) L 116-118 (OT) 30:12 11 5-11 1-2 0-2 5 4 1 1/0 6 No injury listed
2/24/10 MEM (WAS) L 94-99 35:24 16 6-10 0-0 4-6 0 11 1 0/1 2 No injury listed
2/22/10 CHI (WAS) W 101-95 29:43 17 8-17 1-1 0-0 0 7 0 3/1 2 No injury listed
2/20/10 @ TOR (WAS) L 104-109 28:44 10 5-9 0-0 0-2 1 1 1 0/0 3 No injury listed
2/19/10 DEN (WAS) W 107-97 32:20 21 7-12 0-1 7-9 1 5 4 1/2 1 Ques - Trade
2/16/10 @ POR L 87-109 17:54 5 2-5 0-0 1-2 2 2 0 1/0 2 No injury listed
2/10/10 @ GS L 102-132 31:09 18 6-13 1-2 5-6 3 2 0 1/0 5 No injury listed
2/9/10 UTA L 99-109 13:46 4 2-3 0-0 0-0 3 3 0 1/0 1 Prob - Leg
2/6/10 SA L 81-98 8:48 2 0-0 0-0 2-2 1 1 0 0/0 1 No injury listed
2/3/10 @ ATL L 97-103 21:25 8 4-6 0-0 0-0 2 2 0 1/0 0 No injury listed
2/2/10 @ CHI W 90-82 11:59 4 2-6 0-0 0-0 0 1 0 0/0 0 No injury listed
1/31/10 @ CLE L 89-114 24:34 8 3-6 0-1 2-2 0 4 0 1/2 3 No injury listed
1/29/10 @ MIN L 97-111 32:58 15 7-13 0-1 1-2 2 2 0 2/1 2 No injury listed
1/27/10 @ BK L 87-103 6:52 0 0-1 0-0 0-0 1 0 0 0/0 1 No injury listed
1/25/10 @ BOS L 89-95 25:48 12 4-8 0-0 4-4 1 4 0 0/0 3 No injury listed
1/24/10 @ WAS W 92-78 32:26 10 5-13 0-1 0-0 2 7 1 1/2 2 No injury listed
1/21/10 @ DEN L 85-105 18:51 4 2-7 0-0 0-0 0 4 0 2/2 6 No injury listed
1/20/10 CHI W 104-97 17:30 17 7-9 1-1 2-5 2 1 0 1/0 3 Ques - Ankle
1/18/10 BK W 106-95 - - - - - - - - -/- - Ques - Ankle
1/15/10 @ LAL L 86-126 23:18 4 2-6 0-0 0-0 1 3 1 1/0 5 No injury listed
1/13/10 @ NO L 94-108 26:10 12 6-16 0-1 0-0 0 7 0 0/0 2 No injury listed
1/12/10 @ MEM L 102-104 30:18 10 5-8 0-0 0-0 1 3 1 1/1 4 No injury listed
1/10/10 MIA W 94-84 23:31 13 4-8 0-0 5-5 1 4 0 3/0 2 No injury listed
1/6/10 LAL W 102-91 6:26 0 0-2 0-0 0-0 0 1 0 0/0 1 No injury listed
1/4/10 POR W 105-95 9:02 3 1-5 1-1 0-0 0 0 0 0/0 1 Ques - Virus
12/31/09 PHI W 104-88 22:46 4 2-3 0-0 0-0 3 1 0 1/0 1 No injury listed
12/30/09 @ POR L 99-103 32:06 11 4-6 0-0 3-5 2 4 0 2/1 4 No injury listed
12/27/09 BOS W 92-90 35:57 2 1-5 0-0 0-0 1 3 1 1/0 4 No injury listed
12/25/09 @ PHO L 93-124 25:07 8 3-9 0-0 2-2 0 5 0 1/0 4 Ques - Toe
12/22/09 @ HOU L 99-108 30:24 13 6-12 0-0 1-1 2 3 1 0/2 5 No injury listed
12/21/09 @ SA L 87-103 34:10 10 5-11 0-0 0-1 1 5 1 2/0 1 No injury listed
12/19/09 @ PHI W 112-107 (OT) 39:26 12 6-13 0-0 0-1 1 4 1 3/0 6 No injury listed
12/18/09 @ NY L 91-95 32:32 17 8-11 0-0 1-1 1 3 0 5/1 5 No injury listed
12/16/09 @ MIN W 120-95 32:10 14 6-12 0-0 2-4 0 4 2 1/1 1 No injury listed
12/14/09 WAS W 97-95 25:07 2 1-4 0-0 0-0 1 2 0 1/0 5 No injury listed
12/13/09 SA L 90-115 34:20 16 8-13 0-0 0-0 1 9 2 1/2 5 No injury listed
12/8/09 ORL L 86-97 38:07 15 6-14 1-1 2-2 1 6 1 0/0 3 No injury listed
12/5/09 IND W 88-72 35:07 19 7-14 0-0 5-6 1 7 0 4/0 4 No injury listed
12/2/09 HOU L 85-102 35:45 19 6-12 0-0 7-8 3 5 0 1/0 2 No injury listed
11/29/09 MEM W 98-88 39:08 18 8-15 0-0 2-5 0 6 1 1/0 1 No injury listed
11/27/09 @ DET W 104-96 39:18 19 8-12 0-0 3-5 3 4 1 0/1 2 No injury listed
11/25/09 @ IND L 73-86 31:55 5 2-15 0-0 1-2 1 5 2 2/2 1 No injury listed
11/23/09 MIN W 91-87 42:48 31 11-16 0-0 9-9 1 10 0 1/0 2 No injury listed
11/20/09 DEN W 106-99 29:48 18 6-10 0-0 6-8 0 1 0 1/0 4 No injury listed
11/18/09 @ MEM L 91-106 29:50 10 4-9 0-0 2-4 0 7 0 2/0 5 No injury listed
11/17/09 @ NO L 102-110 40:00 30 12-17 0-0 6-7 1 4 0 5/1 4 No injury listed
11/15/09 @ OKC W 101-93 32:41 20 7-16 0-2 6-9 1 5 0 2/0 4 No injury listed
11/13/09 TOR L 89-104 34:46 12 5-7 0-1 2-4 0 2 0 3/2 3 No injury listed
11/11/09 OKC L 79-83 40:16 15 4-10 1-1 6-8 3 9 3 3/0 4 No injury listed
11/9/09 NO L 84-112 31:58 8 3-8 0-0 2-2 1 1 1 0/0 2 No injury listed
11/7/09 MEM W 113-110 15:50 6 3-4 0-0 0-0 1 0 0 0/1 2 No injury listed
11/6/09 @ GS W 118-90 18:07 4 2-5 0-0 0-0 1 2 0 1/0 6 Prob - Flu
11/2/09 MIN W 93-90 21:27 6 2-6 0-1 2-3 2 2 0 2/1 2 No injury listed
10/31/09 DAL L 84-93 24:40 6 2-8 0-0 2-2 1 6 2 1/0 1 No injury listed
10/30/09 @ UTA L 98-111 36:42 12 2-10 0-0 8-11 1 3 0 2/1 0 No injury listed
10/28/09 PHO L 107-109 24:52 9 4-7 0-0 1-1 1 4 0 0/0 4 No injury listed
10/27/09 @ LAL L 92-99 35:19 8 4-11 0-0 0-0 3 9 0 1/1 3 No injury listed
   Represents date injured