{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Basketball Association
PLAYERS | INJURIES
Gustavo Ayon
2012-2013 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/28/13 MIA (MIL) L 77-88 1:13 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
4/25/13 MIA (MIL) L 91-104 - - - - - - - - -/- - No injury listed
4/23/13 @ MIA (MIL) L 86-98 2:18 2 1-2 0-0 0-0 0 0 0 0/0 0 No injury listed
4/21/13 @ MIA (MIL) L 87-110 3:56 2 1-2 0-0 0-0 0 0 0 0/0 0 No injury listed
4/17/13 @ OKC (MIL) W 95-89 27:28 8 4-9 0-0 0-0 1 12 1 0/0 2 No injury listed
4/15/13 DEN (MIL) L 111-112 - - - - - - - - -/- - No injury listed
4/13/13 @ CHA (MIL) L 85-95 16:44 6 3-6 0-0 0-2 2 9 0 0/1 0 No injury listed
4/12/13 @ ATL (MIL) L 104-109 - - - - - - - - -/- - No injury listed
4/10/13 @ ORL (MIL) L 103-113 (OT) 21:54 8 4-4 0-0 0-0 2 6 1 3/1 5 No injury listed
4/9/13 @ MIA (MIL) L 83-94 9:49 0 0-0 0-0 0-2 0 5 0 1/1 2 No injury listed
4/6/13 TOR (MIL) W 100-83 17:48 4 2-5 0-0 0-2 1 7 0 4/0 3 No injury listed
4/1/13 CHA (MIL) W 131-102 8:58 2 1-2 0-0 0-0 0 2 0 1/0 1 No injury listed
3/27/13 @ PHI (MIL) L 92-100 - - - - - - - - -/- - No injury listed
3/24/13 ATL (MIL) L 99-104 - - - - - - - - -/- - No injury listed
3/22/13 @ IND (MIL) L 78-102 8:20 2 1-2 0-0 0-2 0 3 0 0/1 0 No injury listed
3/20/13 @ ATL (MIL) L 90-98 - - - - - - - - -/- - No injury listed
3/19/13 POR (MIL) W 102-95 6:23 2 1-1 0-0 0-0 2 2 0 0/1 2 No injury listed
3/17/13 ORL (MIL) W 115-109 - - - - - - - - -/- - No injury listed
3/15/13 MIA (MIL) L 94-107 - - - - - - - - -/- - No injury listed
3/13/13 @ WAS (MIL) L 93-106 13:37 2 1-1 0-0 0-0 1 2 1 0/1 2 No injury listed
3/12/13 DAL (MIL) L 108-115 14:30 3 1-2 0-0 1-2 3 4 1 0/1 3 No injury listed
3/10/13 @ SAC (MIL) W 115-113 13:56 12 6-9 0-0 0-0 0 7 0 0/2 4 No injury listed
3/9/13 @ GS (MIL) W 103-93 - - - - - - - - -/- - No injury listed
3/6/13 @ LAC (MIL) L 101-117 3:55 2 1-1 0-0 0-2 0 0 0 0/0 0 No injury listed
3/4/13 UTA (MIL) W 109-108 (OT) - - - - - - - - -/- - No injury listed
3/2/13 TOR (MIL) W 122-114 (OT) - - - - - - - - -/- - No injury listed
2/27/13 @ HOU (MIL) W 110-107 - - - - - - - - -/- - Ques - Acquired
2/26/13 @ DAL (MIL) W 95-90 - - - - - - - - -/- - Ques - Acquired
2/23/13 ATL (MIL) L 102-103 - - - - - - - - -/- - Ques - Acquired
2/20/13 @ DAL L 96-111 11:37 4 2-2 0-0 0-1 1 2 0 0/0 1 No injury listed
2/19/13 CHA L 92-105 9:18 4 2-3 0-0 0-0 0 3 0 0/0 0 No injury listed
2/13/13 ATL L 76-108 6:26 0 0-2 0-0 0-0 1 0 0 1/0 3 No injury listed
2/10/13 POR W 110-104 31:38 16 8-14 0-0 0-3 6 11 1 1/1 5 No injury listed
2/8/13 @ CLE L 108-119 - - - - - - - - -/- - No injury listed
2/6/13 LAC L 76-86 15:05 4 2-3 0-0 0-1 0 2 0 1/0 2 No injury listed
2/4/13 @ PHI L 61-78 6:28 2 1-3 0-0 0-0 1 1 0 1/1 0 No injury listed
2/2/13 @ MIL L 98-107 5:56 2 1-2 0-0 0-0 1 1 0 0/1 0 No injury listed
2/1/13 @ BOS L 84-97 7:07 0 0-1 0-0 0-0 1 2 1 1/0 2 No injury listed
1/30/13 @ NY L 97-113 12:13 0 0-1 0-0 0-0 0 0 0 0/1 1 No injury listed
1/28/13 @ BK L 77-97 10:53 2 1-3 0-0 0-0 1 2 2 0/0 1 No injury listed
1/27/13 DET L 102-104 12:04 0 0-0 0-0 0-0 1 3 0 0/1 0 No injury listed
1/24/13 TOR L 95-97 7:28 4 2-3 0-0 0-0 1 1 0 1/1 0 No injury listed
1/22/13 @ DET L 90-105 9:47 8 4-4 0-0 0-0 1 0 0 3/0 2 Doub - Quadricep
1/20/13 DAL L 105-111 - - - - - - - - -/- - Ques - Quadricep
1/18/13 CHA L 100-106 - - - - - - - - -/- - Ques - Quadricep
1/16/13 IND W 97-86 - - - - - - - - -/- - Doub - Quadricep
1/14/13 @ WAS L 91-120 - - - - - - - - -/- - Ques - Quadricep
1/12/13 @ LAC W 104-101 - - - - - - - - -/- - Ques - Quadricep
1/9/13 @ DEN L 105-108 - - - - - - - - -/- - Doub - Quadricep
1/7/13 @ POR L 119-125 (OT) 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Quadricep
1/5/13 NY L 106-114 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
1/2/13 CHI L 94-96 13:38 4 2-2 0-0 0-0 0 0 0 0/0 2 No injury listed
12/31/12 MIA L 110-112 (OT) 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
12/29/12 TOR L 88-123 4:08 0 0-1 0-0 0-0 1 1 0 0/0 0 No injury listed
12/28/12 @ WAS L 97-105 35:10 8 4-8 0-0 0-0 3 7 0 3/0 3 No injury listed
12/26/12 NO L 94-97 27:31 4 2-4 0-0 0-0 2 3 2 1/1 4 No injury listed
12/23/12 UTA L 93-97 37:03 9 3-7 0-0 3-6 3 12 0 1/0 3 No injury listed
12/21/12 @ TOR L 90-93 27:50 12 4-4 0-0 4-6 0 13 0 1/1 2 No injury listed
12/19/12 WAS W 90-83 16:17 3 1-2 0-0 1-2 3 8 0 1/1 4 No injury listed
12/17/12 MIN W 102-93 17:55 9 3-3 0-0 3-3 2 3 1 3/1 5 No injury listed
12/15/12 @ CHA W 107-98 13:41 8 3-4 0-0 2-2 3 4 0 2/0 1 No injury listed
12/14/12 GS W 99-85 5:05 2 1-1 0-0 0-0 1 2 2 0/0 1 No injury listed
12/12/12 ATL L 80-86 13:00 0 0-2 0-0 0-0 4 5 1 4/0 2 No injury listed
12/9/12 @ PHO W 98-90 8:49 0 0-3 0-0 0-0 3 3 0 1/0 2 No injury listed
12/7/12 @ SAC L 82-91 9:07 0 0-0 0-0 0-0 3 3 0 0/0 1 No injury listed
12/5/12 @ UTA L 81-87 11:01 0 0-0 0-0 0-2 2 2 1 2/0 4 No injury listed
12/3/12 @ GS W 102-94 14:54 4 2-3 0-0 0-0 1 4 0 0/1 2 No injury listed
12/2/12 @ LAL W 113-103 - - - - - - - - -/- - No injury listed
11/30/12 BK L 86-98 12:07 5 2-3 0-0 1-2 1 3 0 0/0 1 No injury listed
11/28/12 SA L 89-110 12:15 4 2-2 0-0 0-0 1 4 0 1/0 1 No injury listed
11/25/12 BOS L 110-116 (OT) 15:46 5 2-3 0-0 1-2 1 5 0 0/0 1 No injury listed
11/23/12 CLE W 108-104 15:06 2 1-5 0-0 0-0 0 2 0 2/0 4 No injury listed
11/21/12 DET W 90-74 17:48 8 3-6 0-0 2-2 3 5 1 0/0 5 No injury listed
11/19/12 @ ATL L 72-81 12:18 4 1-3 0-0 2-2 0 2 0 1/0 3 No injury listed
11/18/12 @ TOR L 86-97 11:46 2 1-2 0-0 0-0 0 3 0 1/0 4 No injury listed
11/16/12 @ DET W 110-106 17:06 6 3-5 0-0 0-0 2 4 0 0/1 2 No injury listed
11/13/12 NY L 89-99 2:19 0 0-1 0-0 0-0 1 0 0 1/0 0 No injury listed
11/11/12 @ BK L 74-82 8:03 2 1-2 0-0 0-2 0 3 0 0/0 1 No injury listed
11/9/12 BK L 68-107 7:19 0 0-1 0-0 0-2 1 3 0 0/0 3 No injury listed
11/7/12 @ MIN L 75-90 19:47 6 3-5 0-0 0-0 1 4 0 1/1 3 No injury listed
11/6/12 @ CHI L 93-99 11:00 0 0-1 0-0 0-0 2 0 1 3/0 1 No injury listed
11/4/12 PHO W 115-94 8:43 0 0-1 0-0 0-0 0 4 0 0/0 1 Ques - Thumb
11/2/12 DEN W 102-89 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Thumb
   Represents date injured