{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Basketball Association
BOXSCORE | RECAP
Philadelphia 120, L.A. Clippers 110
When: 10:00 PM ET, Tuesday, January 17, 2023
Where: Crypto.com Arena, Los Angeles, California
Officials: #34 Kevin Cutler, #72 JT Orr, #46 Ben Taylor
Attendance: 15155
Final Scoring Summary
 
Final1234T
Philadelphia 34292730120
L.A. Clippers 27253721110
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 31:32 1-6 0-4 4-4 3 0 3 3 9 1 1 3 1 6
De'Anthony Melton - G 20:36 2-5 1-4 0-0 -2 0 1 1 1 1 2 0 0 5
Tobias Harris - F 35:17 8-12 2-4 2-4 10 1 5 6 6 4 5 1 0 20
P.J. Tucker - F 27:11 2-3 2-3 0-0 -3 2 2 4 0 3 1 0 0 6
Joel Embiid - C 33:16 12-22 2-5 15-18 7 3 6 9 3 2 0 5 2 41
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyrese Maxey 27:47 7-12 3-5 5-5 23 0 2 2 2 2 1 1 0 22
Georges Niang 18:32 3-4 3-4 0-0 18 0 4 4 1 0 0 0 0 9
Shake Milton 16:07 1-3 0-1 2-2 12 0 0 0 2 1 1 2 0 4
Montrezl Harrell 11:51 1-2 0-0 1-1 10 1 1 2 0 1 0 1 1 3
Matisse Thybulle 8:03 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0 0
Paul Reed 2:53 0-0 0-0 0-0 -7 0 1 1 0 0 0 0 0 0
Furkan Korkmaz 2:53 2-2 0-0 0-0 -7 1 0 1 0 0 0 0 0 4
Jaden Springer 2:05 0-1 0-0 0-0 -8 0 0 0 0 1 1 0 0 0
Danuel House Jr. 1:57 0-1 0-1 0-0 -6 0 0 0 0 0 0 0 0 0
TOTAL 240 39-73 13-31 29-34   8 25 33 25 17 12 14 4 120
    53.4% 41.9% 85.3%   Team Rebs: 7 Total TO: 15
Los Angeles Clippers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Terance Mann - G 32:00 5-10 2-6 0-0 -3 2 2 4 4 1 0 1 1 12
Paul George - G 28:57 5-11 1-4 2-3 -5 1 7 8 4 4 1 5 0 13
Kawhi Leonard - F 35:59 10-20 2-6 5-7 -12 1 3 4 1 2 1 3 1 27
Marcus Morris Sr. - F 26:57 3-7 1-4 2-2 2 0 1 1 2 2 0 1 0 9
Ivica Zubac - C 35:02 5-7 0-0 2-2 -4 2 7 9 1 3 0 0 2 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Norman Powell 24:50 4-11 3-7 5-6 -15 0 0 0 0 1 1 3 0 16
Nicolas Batum 19:53 3-5 2-4 0-0 -15 0 0 0 1 4 0 1 1 8
Reggie Jackson 13:51 3-5 1-1 0-0 -12 0 1 1 4 1 1 0 0 7
Moses Brown 8:59 2-2 0-0 0-0 -1 1 2 3 0 2 0 2 0 4
Robert Covington 7:00 0-2 0-1 0-0 1 1 1 2 1 3 0 2 0 0
Jason Preston 3:16 1-2 0-1 0-0 7 0 1 1 2 0 0 0 0 2
Amir Coffey 3:16 0-0 0-0 0-0 7 0 0 0 0 0 0 0 0 0
TOTAL 240 41-82 12-34 16-20   8 25 33 20 23 4 18 5 110
    50.0% 35.3% 80.0%   Team Rebs: 11 Total TO: 19
Technical Fouls
Team Players
PHI None
LAC None
Team Statistics
Philadelphia L.A. Clippers
Fast Break Points 23 Fast Break Points 14
Points in the Paint 44 Points in the Paint 46
Biggest Lead 19 Biggest Lead 4