{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Basketball Association
BOXSCORE | RECAP
Golden State 126, Orlando 95
When: 10:00 PM ET, Monday, December 6, 2021
Where: Chase Center, San Francisco, California
Officials: #38 Michael Smith, #71 Rodney Mott, # Tyler Ricks
Attendance: 18064
Final Scoring Summary
 
Final1234T
Orlando 2618351695
Golden State 31343328126
Orlando Magic
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Gary Harris - G 27:40 6-10 3-6 2-3 -14 0 3 3 1 3 1 2 0 17
Cole Anthony - G 27:27 3-11 0-5 3-3 -17 0 1 1 1 2 0 4 0 9
Franz Wagner - F 30:30 7-13 1-3 0-0 -16 3 1 4 6 0 3 1 0 15
Wendell Carter Jr. - F 29:32 4-8 2-4 4-5 -23 1 11 12 3 2 1 1 0 14
Mo Bamba - C 17:57 1-4 0-3 0-0 -5 0 3 3 2 1 0 3 2 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Chuma Okeke 25:21 3-9 1-4 3-4 -17 0 2 2 1 2 2 0 2 10
R.J. Hampton 23:29 5-6 1-1 5-6 -18 0 2 2 0 3 1 6 0 16
Terrence Ross 21:19 3-6 2-5 0-0 -6 1 4 5 0 0 0 3 0 8
Moritz Wagner 17:06 0-5 0-3 1-1 -17 0 3 3 3 5 1 1 0 1
Mychal Mulder 14:16 1-3 1-3 0-0 -12 0 3 3 0 1 1 1 0 3
Ignas Brazdeikis 5:23 0-1 0-1 0-0 -10 0 0 0 1 1 0 0 0 0
Robin Lopez DNP
TOTAL 240 33-76 11-38 18-22   5 33 38 18 20 10 22 4 95
    43.4% 28.9% 81.8%   Team Rebs: 7 Total TO: 23
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jordan Poole - G 32:20 4-15 2-6 2-2 22 0 7 7 7 1 1 1 0 12
Stephen Curry - G 30:58 8-16 7-13 8-8 9 0 3 3 8 2 2 3 0 31
Andrew Wiggins - F 29:57 9-17 8-10 2-4 18 1 2 3 3 2 1 1 0 28
Draymond Green - F 28:30 3-4 0-0 1-2 18 1 6 7 3 3 3 3 1 7
Kevon Looney - C 12:35 2-3 0-0 3-4 -5 3 2 5 1 2 0 0 0 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Damion Lee 23:25 2-6 0-2 1-1 29 0 5 5 1 2 4 1 0 5
Otto Porter Jr. 19:40 0-4 0-3 0-0 13 0 1 1 2 3 1 0 0 0
Gary Payton II 17:31 3-5 1-2 0-0 12 1 3 4 1 3 0 0 0 7
Juan Toscano-Anderson 12:58 1-1 0-0 2-4 4 0 2 2 1 0 0 3 1 4
Jonathan Kuminga 12:00 4-7 0-1 1-2 12 1 2 3 0 0 1 0 0 9
Nemanja Bjelica 11:06 4-5 2-3 0-2 1 0 3 3 1 1 1 3 0 10
Moses Moody 4:30 1-1 0-0 0-0 11 0 0 0 0 0 1 0 0 2
Jeff Dowtin 4:30 2-3 0-0 0-0 11 0 0 0 0 0 0 0 0 4
TOTAL 240 43-87 20-40 20-29   7 36 43 28 19 15 15 2 126
    49.4% 50.0% 69.0%   Team Rebs: 12 Total TO: 15
Technical Fouls
Team Players
ORL Gary Harris
GS None
Team Statistics
Orlando Golden State
Fast Break Points 20 Fast Break Points 13
Points in the Paint 42 Points in the Paint 40
Biggest Lead 10 Biggest Lead 32