{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
National Basketball Association
BOXSCORE | RECAP
Golden State 110, Oklahoma City 88
When: 8:30 PM ET, Saturday, March 16, 2019
Where: Chesapeake Energy Arena, Oklahoma City, Oklahoma
Officials: #63 Derek Richardson, #8 Marc Davis, #39 Tyler Ford
Attendance: 18203
Final Scoring Summary
 
Final1234T
Golden State 40242323110
Oklahoma City 2719251788
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 34:04 9-21 3-8 2-2 22 2 6 8 4 1 3 1 1 23
Stephen Curry - G 33:06 10-23 5-12 8-10 19 1 6 7 3 1 2 4 0 33
Draymond Green - F 34:24 3-6 3-4 0-0 17 0 8 8 6 2 1 2 1 9
Andre Iguodala - F 23:23 1-3 0-2 0-0 18 0 1 1 4 1 1 1 1 2
DeMarcus Cousins - C 26:55 5-11 1-3 1-2 19 1 7 8 6 4 2 0 2 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevon Looney 18:28 1-2 0-0 2-4 -1 1 1 2 0 4 0 1 0 4
Alfonzo McKinnie 17:26 2-5 1-2 2-2 -6 2 5 7 1 5 1 0 0 7
Shaun Livingston 16:08 3-4 0-0 0-0 2 0 0 0 1 1 0 1 0 6
Quinn Cook 15:10 3-5 2-4 0-0 3 0 6 6 0 0 0 3 0 8
Jordan Bell 13:37 1-1 0-0 0-0 5 1 3 4 0 2 0 2 1 2
Jonas Jerebko 2:37 0-1 0-0 2-2 4 0 1 1 0 0 0 0 0 2
Jacob Evans 2:21 1-1 0-0 0-0 4 0 0 0 0 1 0 0 0 2
Damion Lee 2:21 0-0 0-0 0-0 4 0 1 1 0 0 0 1 0 0
TOTAL 240 39-83 15-35 17-22   8 45 53 25 22 10 16 6 110
    47.0% 42.9% 77.3%   Team Rebs: 7 Total TO: 17
Oklahoma City Thunder
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook - G 31:56 2-16 0-7 3-4 -18 0 8 8 9 5 1 4 1 7
Terrance Ferguson - G 26:38 1-5 0-3 0-0 -19 1 1 2 0 2 0 2 0 2
Paul George - F 37:46 9-25 4-12 7-11 -17 2 11 13 2 2 1 2 0 29
Jerami Grant - F 24:29 4-11 3-6 0-0 -22 2 4 6 1 1 0 2 0 11
Steven Adams - C 33:16 4-7 0-0 1-4 -19 7 2 9 1 1 1 2 2 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dennis Schroder 28:13 6-14 3-8 0-0 -2 0 0 0 3 0 0 2 0 15
Abdel Nader 19:19 1-4 1-2 0-0 -3 0 6 6 0 2 0 1 1 3
Markieff Morris 16:40 3-7 2-3 0-0 1 2 3 5 0 3 1 0 0 8
Nerlens Noel 10:26 1-2 0-0 1-2 2 2 0 2 1 1 0 1 1 3
Deonte Burton 7:08 0-3 0-0 1-2 -7 1 0 1 1 0 0 0 0 1
Hamidou Diallo 3:00 0-2 0-0 0-0 -4 0 0 0 0 1 0 0 0 0
Patrick Patterson 1:09 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Raymond Felton DNP
TOTAL 240 31-96 13-41 13-23   17 35 52 18 18 4 16 5 88
    32.3% 31.7% 56.5%   Team Rebs: 12 Total TO: 16
Technical Fouls
Team Players
GS Quinn Cook
OKC Russell Westbrook
Team Statistics
Golden State Oklahoma City
Fast Break Points 14 Fast Break Points 8
Points in the Paint 38 Points in the Paint 34
Biggest Lead 22 Biggest Lead 0