{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
TEAMS
Atlanta Braves
Hitting Statistics - Greater than 372 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
M. Olson 120 458 68 120 30 0 19 71 207 73 127 0 0 .262 .452 .364
A. Riley 102 416 54 108 20 1 16 54 178 27 128 2 1 .260 .428 .309
M. Harris II 118 448 39 110 19 6 13 59 180 13 93 13 3 .246 .402 .267
M. Ozuna 109 371 49 89 11 0 20 59 160 77 101 0 0 .240 .431 .369
O. Albies 120 455 50 101 15 1 9 44 145 46 80 11 1 .222 .319 .297
Hitting Statistics - Fewer than 372 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Ornelas* 2 4 1 2 0 0 0 0 2 0 0 0 0 .500 .500 .500
R. Acuna Jr. 55 196 48 60 9 1 14 26 113 42 62 4 1 .306 .577 .429
D. Baldwin 87 270 31 76 11 0 13 52 126 25 51 0 0 .281 .467 .349
V. Brujan 2 4 2 1 0 0 0 0 1 4 1 0 0 .250 .250 .625
J. Profar 40 159 29 39 9 1 6 19 68 24 31 5 0 .245 .428 .348
A. Verdugo* 56 197 21 47 10 0 0 12 57 14 31 1 0 .239 .289 .296
E. White 85 231 33 54 8 3 7 28 89 10 62 8 1 .234 .385 .270
N. Allen 111 319 29 71 9 0 0 19 80 30 86 8 6 .223 .251 .293
N. Alvarez Jr. 17 55 7 12 4 0 0 2 16 4 21 0 0 .218 .291 .317
S. Fairchild * 28 51 7 11 4 1 0 2 17 4 15 2 1 .216 .333 .273
S. Murphy 82 260 32 55 12 0 16 43 115 32 92 0 0 .212 .442 .314
O. Arcia * 14 31 1 6 1 0 0 1 7 1 8 0 0 .194 .226 .219
B. De La Cruz* 16 47 1 9 1 0 0 0 10 3 18 1 0 .191 .213 .240
J. Kelenic* 24 60 7 10 2 0 2 2 18 5 23 0 1 .167 .300 .231
L. Williams 35 29 5 3 2 0 0 5 5 1 9 4 0 .103 .172 .156
J. Azocar* 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Leon 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
E. Rosario* 3 4 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
C. Tromp* 2 5 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .167
* Not currently on active roster
Pitching Statistics - Greater than 120 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Pitching Statistics - Fewer than 120 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
K. Herget* 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 2 0 1
C. Kimbrel* 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 1 1 0
H. Stratton* 0 0 0.00 2 0 0 0 0 0 3.0 3 0 0 0 2 2 0
Z. Thompson* 0 0 0.00 2 0 0 0 0 0 3.2 0 0 0 0 1 3 1
H. Waldrep 2 0 1.54 2 1 0 0 0 0 11.2 7 2 2 0 3 10 0
T. Kinley 0 0 1.69 6 0 0 0 0 0 5.1 4 1 1 0 5 7 0
P. Johnson 3 3 2.18 48 0 0 0 1 2 45.1 33 12 11 4 11 45 2
D. Hernandez 4 2 2.38 36 0 0 0 0 2 34.0 20 10 9 0 28 32 2
J. Suarez* 1 0 2.45 3 0 0 0 0 0 7.1 3 3 2 1 7 5 0
C. Sale 5 4 2.52 15 15 0 0 0 0 89.1 78 27 25 7 26 114 2
J. Wentz 1 2 2.83 6 5 0 0 0 0 28.2 18 10 9 1 10 26 1
D. Lee 1 3 2.83 56 0 0 0 2 5 54.0 40 19 17 9 12 58 2
S. Schwellenbach 7 4 3.09 17 17 1 0 0 0 110.2 89 44 38 13 18 108 2
L. Williams 0 0 3.38 5 0 0 0 0 0 5.1 6 2 2 1 0 3 0
D. Dodd* 0 0 3.80 17 0 0 0 0 0 21.1 16 9 9 4 2 20 0
A. Smith-Shawver 3 2 3.86 9 9 0 0 0 0 44.1 42 20 19 4 21 42 3
G. Holmes 4 9 3.99 22 21 0 0 0 0 115.0 99 52 51 16 54 123 5
M. Petersen* 0 0 4.05 4 0 0 0 0 0 6.2 7 3 3 1 2 5 1
A. Bummer 2 2 4.06 40 2 0 0 0 0 51.0 50 27 23 3 17 50 1
R. Iglesias 4 6 4.25 51 0 0 0 16 5 48.2 44 24 23 8 10 53 0
E. De Los Santos * 3 3 4.53 43 0 0 0 0 1 43.2 39 25 22 2 18 38 2
S. Strider 5 10 4.69 16 16 0 0 0 0 86.1 82 46 45 15 35 100 1
D. Daniel* 0 1 5.40 3 2 0 0 0 0 10.0 9 6 6 1 7 9 0
R. Lopez 0 0 5.40 1 1 0 0 0 0 5.0 9 3 3 1 2 1 0
R. Montero * 0 1 5.50 36 0 0 0 0 0 34.1 27 22 21 3 21 34 0
S. Blewett * 2 0 5.51 11 1 0 0 0 0 16.1 16 11 10 5 10 13 0
A. Cox 0 0 5.65 10 1 0 0 0 0 14.1 17 9 9 4 4 17 2
B. Elder 4 9 6.12 19 19 0 0 0 0 100.0 117 69 68 18 39 81 2
E. Fedde 1 2 6.60 3 3 0 0 0 0 15.0 13 11 11 2 8 7 0
J. Chavez* 0 1 9.00 4 0 0 0 0 0 8.0 14 8 8 4 5 8 0
C. Carrasco 0 0 9.88 3 3 0 0 0 0 13.2 22 15 15 3 7 9 1
W. Suero* 0 0 10.80 3 0 0 0 0 0 5.0 5 6 6 2 2 5 0
J. Ruiz* 0 0 13.50 2 0 0 0 0 0 2.0 2 3 3 0 3 3 0
D. Fuentes* 0 3 13.85 4 4 0 0 0 0 13.0 23 20 20 6 6 12 1
D. Dunning* 0 0 14.29 4 0 0 0 0 0 5.2 8 9 9 1 2 6 0
N. Wiles* 0 0 27.00 1 0 0 0 0 0 1.0 4 3 3 0 0 1 0
H. Neris* 0 1 45.00 2 0 0 0 0 1 1.0 5 5 5 1 1 1 0
* Not currently on active roster