{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
TEAMS
Chicago Cubs
Hitting Statistics - Greater than 220 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Bellinger 57 228 26 61 12 1 9 32 102 18 42 3 1 .268 .447 .324
M. Tauchman 64 216 38 55 10 1 5 19 82 31 50 5 1 .255 .380 .352
M. Busch 65 193 30 49 10 1 8 23 85 28 76 1 1 .254 .440 .350
N. Hoerner 62 225 32 55 13 1 2 18 76 25 26 10 2 .244 .338 .335
I. Happ 65 234 32 51 14 1 7 33 88 35 74 5 1 .218 .376 .328
D. Swanson 60 210 28 45 9 1 6 19 74 20 61 4 2 .214 .352 .288
C. Morel 70 247 34 49 4 1 13 40 94 34 65 7 2 .198 .381 .306
Hitting Statistics - Fewer than 220 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Bote 9 15 2 5 1 0 0 2 6 0 4 0 0 .333 .400 .333
A. Canario* 13 22 4 6 1 0 1 2 10 2 11 1 0 .273 .455 .360
G. Cooper* 12 37 3 10 1 1 1 6 16 4 13 0 0 .270 .432 .341
S. Suzuki 45 176 25 47 8 1 8 26 81 16 51 5 1 .267 .460 .337
N. Madrigal* 51 86 5 19 3 0 0 10 22 4 10 1 0 .221 .256 .280
P. Crow-Armstrong 37 92 5 19 2 1 1 10 26 5 25 11 0 .207 .283 .260
P. Wisdom 33 72 8 14 4 1 3 12 29 7 26 4 0 .194 .403 .289
M. Amaya 49 139 11 27 4 1 2 14 39 10 33 0 0 .194 .281 .260
Y. Gomes 33 91 7 14 2 0 2 7 22 2 36 0 0 .154 .242 .179
M. Mastrobuoni* 19 40 5 5 1 0 0 2 6 5 9 0 0 .125 .150 .222
M. Mervis* 9 26 1 3 1 0 0 3 4 1 8 0 0 .115 .154 .148
L. Vazquez* 2 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 71 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Imanaga 7 1 1.89 13 13 0 0 0 0 76.0 64 22 16 7 11 78 0
J. Assad 4 2 2.81 14 14 0 0 0 0 73.2 61 25 23 8 30 72 2
Pitching Statistics - Fewer than 71 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
P. Wisdom 0 0 0.00 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0
T. Miller 1 0 0.69 11 0 0 0 0 0 13.0 6 1 1 1 2 12 0
J. Merryweather 0 0 1.93 4 0 0 0 0 0 4.2 4 1 1 0 2 6 1
H. Wesneski 2 4 2.84 18 3 0 0 0 1 38.0 31 13 12 5 9 34 1
J. Taillon 3 2 3.09 10 10 0 0 0 0 55.1 58 25 19 6 14 40 3
J. Steele 0 3 3.22 9 9 0 0 0 0 50.1 42 25 18 6 13 48 0
Y. Almonte 1 0 3.45 17 0 0 0 1 1 15.2 9 7 6 1 8 20 1
B. Brown 1 3 3.58 15 8 0 0 0 0 55.1 41 22 22 5 19 64 2
P. Hodge* 0 0 3.60 6 0 0 0 0 0 5.0 2 2 2 0 4 7 1
D. Smyly 2 3 3.86 15 0 0 0 0 1 21.0 17 11 9 3 9 20 4
C. Brewer 0 0 3.95 9 0 0 0 0 1 13.2 14 7 6 1 4 15 1
J. Wicks 1 2 4.18 7 6 0 0 0 0 28.0 31 16 13 2 10 32 3
H. Neris 6 1 4.21 27 0 0 0 10 3 25.2 23 12 12 3 19 24 1
M. Leiter Jr. 2 4 4.44 30 0 0 0 0 2 26.1 25 16 13 1 11 36 1
A. Alzolay 1 4 4.67 18 0 0 0 4 5 17.1 19 13 9 6 6 13 0
L. Little 2 1 4.82 21 1 0 0 0 0 18.2 9 11 10 1 15 19 3
K. Thompson 1 1 4.97 9 0 0 0 0 0 12.2 11 10 7 2 6 19 0
D. Palencia* 0 1 6.55 7 0 0 0 1 0 11.0 11 9 8 0 8 12 0
J. Cuas* 0 0 7.42 9 0 0 0 0 0 13.1 16 12 11 3 6 14 2
R. Lovelady * 0 1 7.94 7 0 0 0 0 1 5.2 9 5 5 1 2 6 0
K. Hendricks 0 4 8.20 12 7 0 0 0 0 45.0 62 42 41 11 15 31 0
M. Mervis* 0 0 81.00 1 0 0 0 0 0 0.2 7 6 6 0 0 0 0
* Not currently on active roster