{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
Profile | Career Statistics
Eric Patterson
Profile
Position Second Base
Height 6'0"
Weight 170 lbs
Birthdate April 8, 1983
Birthplace Tallahassee, Florida
College Georgia Tech
Bats Left
Throws Right
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/16/12 @ NYM 9-0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
3/15/12 BAL 4-2 1 1 1 0 1 0 0 3 0 0 0 0 0 .000 .000 .000
3/14/12 NYM 7-6 1 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
3/13/12 @ WAS 6-3 4 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
3/12/12 NYM 7-7 3 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
3/9/12 PHI 5-7 5 2 4 0 0 2 4 10 0 0 0 0 0 .000 .000 .000
3/6/12 @ MIA 3-1 3 1 1 1 0 0 0 2 0 1 0 0 0 .000 .000 .000
3/5/12 TOR 4-2 0 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
6/8/11 COL (SD ) 3-5 4 0 2 1 0 0 0 3 1 0 0 1 0 .272 .292 .180
6/6/11 COL (SD ) 0-3 0 0 0 0 0 0 0 0 1 0 0 0 0 .255 .271 .165
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2011 SD 47 89 8 16 2 1 2 8 8 2 12 22 0 .180 .272 .292
2010 OAK 45 103 13 21 5 2 4 9 6 0 7 31 1 .204 .255 .408
2010 BOS 45 84 13 19 3 3 2 7 5 1 7 31 1 .226 .293 .405
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.