{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
PLAYERS | INJURIES
Jody Gerut
Profile
Position Center Outfield
Height 6'0"
Weight 190 lbs
Birthdate September 18, 1977
Birthplace Elmhurst, Illinois
College Stanford
Bats Left
Throws Left
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
5/22/10 @ MIN (MIL ) 7-8 4 1 1 0 0 0 0 1 0 1 0 0 0 .230 .366 .197
5/19/10 @ PIT (MIL ) 4-6 4 0 1 0 0 0 0 1 0 1 0 0 0 .229 .373 .194
5/18/10 @ CIN (MIL ) 4-5 4 0 0 0 0 0 0 0 0 1 0 0 0 .227 .381 .190
5/17/10 @ CIN (MIL ) 3-6 4 0 0 0 0 0 0 0 0 2 0 0 0 .242 .407 .203
5/16/10 PHI (MIL ) 2-4 3 0 1 0 0 0 0 1 1 1 0 0 0 .259 .436 .218
5/15/10 PHI (MIL ) 6-10 3 1 1 1 0 0 0 2 0 1 0 0 0 .241 .442 .212
5/12/10 ATL (MIL ) 2-9 4 0 1 0 0 0 0 1 0 0 0 1 0 .235 .429 .204
5/11/10 ATL (MIL ) 3-11 5 1 1 1 0 0 0 2 0 0 0 0 0 .234 .444 .200
5/10/10 ATL (MIL ) 2-8 1 0 0 0 0 0 0 0 0 1 0 0 0 .238 .450 .200
5/9/10 @ ARI (MIL ) 6-1 3 0 0 0 0 0 0 0 0 0 0 0 0 .244 .462 .205
Batting Statistics
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2004 CLE 134 481 72 121 31 5 11 51 13 6 54 59 3 .252 .325 .405
2005 CHC 11 14 1 1 1 0 0 0 0 0 2 3 0 .071 .188 .143
2005 CLE 44 138 12 38 9 1 1 12 1 1 18 14 0 .275 .357 .377
2005 PIT 4 18 2 4 1 0 0 2 0 0 0 3 0 .222 .222 .278
2008 SD 100 328 46 97 15 4 14 43 6 4 28 52 0 .296 .351 .494
2009 MIL 85 161 23 38 7 0 5 21 4 2 14 21 0 .236 .299 .373
2009 SD 37 113 17 25 6 0 4 14 2 0 5 22 0 .221 .248 .381
2010 MIL 32 71 7 14 4 1 2 8 0 1 3 17 0 .197 .230 .366
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.