{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
BOXSCORE
San Diego 9, Milwaukee 0
When: 3:10 PM ET, Tuesday, March 3, 2020
Where: Peoria Stadium, Peoria, Arizona
Temperature: 73°
Umpires: Home - Chris Segal, 1B - Bruce Dreckman, 2B - Chris Guccione, 3B - Tripp Gibson III
Attendance: 3937
Final Scoring Summary
 
Final123456789RHE
Milwaukee 000000000013
San Diego 00701001-970
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Eric Sogard 3B 2 0 0 0 0 1 0 .091
     Ryon Healy 1B 1 0 0 0 0 1 0 .077
Omar Narvaez C 2 0 0 0 0 2 0 .100
     David Freitas C 1 0 0 0 0 1 0 .111
Keston Hiura 2B 2 0 0 0 0 0 0 .250
     Jace Peterson SS 1 0 0 0 0 1 0 .167
Logan Morrison 1B 2 0 1 0 0 0 0 .333
     Corey Ray CF 1 0 0 0 0 0 0 .091
Manny Pina DH 2 0 0 0 0 1 1 .167
     Payton Henry PH-DH 1 0 0 0 0 0 0 .250
Orlando Arcia SS 2 0 0 0 0 0 1 .333
     Lucas Erceg 3B 1 0 0 0 0 0 0 .231
Ben Gamel RF 2 0 0 0 0 1 0 .188
     Andres Blanco 2B 1 0 0 0 0 0 0 .000
Ronny Rodriguez LF 2 0 0 0 0 1 0 .143
     Cooper Hummel RF 1 0 0 0 0 0 0 .250
Keon Broxton CF 2 0 0 0 0 1 0 .125
     Luis Castro LF 1 0 0 0 0 1 0 .286
Totals 27 0 1 0 0 11 2  
Batting
TB - Logan Morrison
GIDP - Orlando Arcia (1)
Team LOB - 0
Fielding
E - David Phelps (1), Keston Hiura 2 (2)
PB - Omar Narvaez (1)
Pitchers IP H R ER BB K HR ERA
Shelby Miller 2.0 0 0 0 2 3 0 0.00
David Phelps (L 0-1) 0.0 2 6 1 2 0 0 13.50
Matthew Hardy 1.0 3 1 1 0 2 1 4.50
Alex Claudio 1.0 0 0 0 0 1 0 0.00
Mike Morin 1.0 1 1 1 0 0 1 3.00
Zack Brown 2.0 0 0 0 0 4 0 6.75
Ethan Small 0.2 1 1 1 2 2 0 5.40
Daniel Brown 0.1 0 0 0 0 1 0 0.00
Pitches-Strikes - Shelby Miller 6-6, David Phelps 6-0, Matthew Hardy 6-2, Alex Claudio 3-1, Mike Morin 4-1, Zack Brown 6-4, Ethan Small 5-2, Daniel Brown 1-1
Ground Balls-Fly Balls - Shelby Miller 1-2, David Phelps 2-0, Matthew Hardy 1-0, Alex Claudio 1-0, Mike Morin 1-1, Zack Brown 1-1, Ethan Small 0-0, Daniel Brown 0-0
Batters Faced - Shelby Miller 8, David Phelps 6, Matthew Hardy 6, Alex Claudio 3, Mike Morin 4, Zack Brown 6, Ethan Small 5, Daniel Brown 1
Inherited Runners-Scored - Matthew Hardy 3-3, Daniel Brown 2-0
San Diego
Hitters Pos AB R H RBI BB K LOB Avg
Trent Grisham CF 3 1 2 0 0 0 0 .412
     Franchy Cordero CF 1 0 0 0 1 1 0 .222
Tommy Pham DH 2 1 0 0 2 1 2 .125
     Jason Vosler PH-DH 1 0 1 1 0 0 0 .571
Manny Machado 3B 3 0 0 1 0 2 2 .091
     Seth Mejias-Brean 3B 2 0 0 0 0 1 2 .111
Eric Hosmer 1B 3 1 1 1 0 1 1 .154
     Jake Cronenworth 1B 1 0 0 0 0 1 0 .333
Brian Dozier 2B 2 1 0 0 1 0 0 .273
     Esteban Quiroz 2B 1 0 0 0 0 1 0 .200
Wil Myers RF 3 2 1 1 0 0 3 .312
     Taylor Trammell RF 1 0 0 0 0 1 0 .375
Abraham Almonte LF 2 1 1 4 1 0 0 .500
     Michael Gettys LF 1 0 0 0 0 1 0 .125
Austin Hedges C 3 0 1 0 0 1 1 .182
     Luis Torrens C 1 0 0 0 0 1 0 .250
Ivan Castillo SS 3 1 0 0 0 1 1 .200
     Gabriel Arias SS 0 1 0 0 1 0 0 .400
Totals 33 9 7 8 6 13 12  
Batting
2B - Jason Vosler (3)
HR - Wil Myers (3), Abraham Almonte (1)
TB - Trent Grisham 2, Jason Vosler 2, Eric Hosmer, Wil Myers 4, Abraham Almonte 4, Austin Hedges
RBI - Jason Vosler (6), Manny Machado (3), Eric Hosmer (1), Wil Myers (4), Abraham Almonte 4 (4)
2-Out RBI - Jason Vosler (2)
Runners left in scoring position, 2 out - Tommy Pham (2), Seth Mejias-Brean 2 (5), Eric Hosmer (3), Austin Hedges (6)
Team LOB - 6
Baserunning
SB - Tommy Pham (1, 2nd off Miller/Narvaez), Abraham Almonte (2, 2nd off Miller/Narvaez)
Pitchers IP H R ER BB K HR ERA
Garrett Richards 2.0 1 0 0 0 2 0 0.00
Drew Pomeranz (W 1-0) 1.0 0 0 0 0 2 0 3.00
Matt Strahm 1.0 0 0 0 0 1 0 0.00
Lake Bachar 1.0 0 0 0 0 1 0 0.00
Jimmy Yacabonis 2.0 0 0 0 0 4 0 2.08
Fred Schlichtholz 1.0 0 0 0 0 0 0 0.00
David Bednar 1.0 0 0 0 0 1 0 3.00
Pitches-Strikes - Garrett Richards 9-9, Drew Pomeranz 1-1, Matt Strahm 3-3, Lake Bachar 5-5, Jimmy Yacabonis 6-6, Fred Schlichtholz 0-0, David Bednar 3-3
Ground Balls-Fly Balls - Garrett Richards 2-1, Drew Pomeranz 1-0, Matt Strahm 1-1, Lake Bachar 1-1, Jimmy Yacabonis 0-2, Fred Schlichtholz 0-3, David Bednar 1-1
Batters Faced - Garrett Richards 6, Drew Pomeranz 3, Matt Strahm 3, Lake Bachar 3, Jimmy Yacabonis 6, Fred Schlichtholz 3, David Bednar 3