{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
BOXSCORE
San Diego 3, Cleveland 1
When: 4:05 PM ET, Monday, March 18, 2019
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 81°
Umpires: Home - Todd Tichenor, 1B - Bruce Dreckman, 2B - Alan Porter, 3B - Cory Blaser
Attendance: 6329
Final Scoring Summary
 
Final123456789RHE
San Diego 120000000340
Cleveland 000000100130
San Diego
Hitters Pos AB R H RBI BB K LOB Avg
Fernando Tatis Jr. SS 4 0 0 0 0 2 1 .270
Luis Urias 2B 3 1 1 0 0 0 0 .222
     Ty France 3B 0 0 0 0 1 0 0 .310
Franmil Reyes RF 3 0 1 1 0 1 0 .289
     Michael Gettys RF 1 0 0 0 0 1 1 .333
Wil Myers 1B 3 1 1 1 0 2 0 .206
     Kyle Overstreet 1B 0 0 0 0 0 0 0 .000
Francisco Mejia C 3 0 0 0 0 1 0 .359
     Chris Stewart C 0 0 0 0 0 0 0 .333
Franchy Cordero LF 3 0 0 0 0 2 0 .206
     Jose Pirela LF 2 0 0 0 0 1 0 .333
Manuel Margot CF 2 0 0 0 0 2 0 .275
     Nate Easley CF 0 0 0 0 0 0 0 .333
Josh Naylor DH 2 1 1 1 1 0 0 .275
Greg Garcia 3B-2B 3 0 0 0 0 0 1 .300
Totals 29 3 4 3 2 12 3  
Batting
2B - Franmil Reyes (5)
HR - Wil Myers (1), Josh Naylor (2)
TB - Luis Urias, Franmil Reyes 2, Wil Myers 4, Josh Naylor 4
RBI - Franmil Reyes (8), Wil Myers (2), Josh Naylor (4)
2-Out RBI - Josh Naylor (2)
Runners left in scoring position, 2 out - Fernando Tatis Jr. (4)
Team LOB - 1
Baserunning
CS - Ty France (1, 2nd by Cimber/Haase)
SB - Josh Naylor (4, 2nd off Grimm/Haase)
Fielding
Outfield Assists - Michael Gettys (Persinger at 3rd)
Pitchers IP H R ER BB K HR ERA
Robbie Erlin (W 1-1) 2.0 0 0 0 1 0 0 10.61
Aaron Loup (H 2) 1.1 0 0 0 1 2 0 3.38
Gerardo Reyes (H 5) 1.1 0 0 0 0 1 0 4.91
Trey Wingenter (H 4) 1.1 2 1 1 0 3 0 1.23
Craig Stammen (H 2) 1.0 0 0 0 0 1 0 0.00
Kirby Yates (H 1) 1.0 0 0 0 1 2 0 0.00
Phil Maton (SV 1) 1.0 1 0 0 0 1 0 1.23
Pitches-Strikes - Robbie Erlin 0-0, Aaron Loup 2-2, Gerardo Reyes 3-3, Trey Wingenter 12-12, Craig Stammen 0-0, Kirby Yates 2-2, Phil Maton 1-1
Ground Balls-Fly Balls - Robbie Erlin 2-3, Aaron Loup 1-0, Gerardo Reyes 1-2, Trey Wingenter 0-1, Craig Stammen 0-0, Kirby Yates 0-0, Phil Maton 1-1
Batters Faced - Robbie Erlin 7, Aaron Loup 4, Gerardo Reyes 4, Trey Wingenter 4, Craig Stammen 4, Kirby Yates 4, Phil Maton 4
Cleveland
Hitters Pos AB R H RBI BB K LOB Avg
Leonys Martin CF 2 0 0 0 1 1 0 .263
     Trayce Thompson CF 1 0 0 0 0 0 0 .333
Jason Kipnis 2B 2 0 0 0 0 0 0 .250
     Eric Stamets SS 2 1 2 0 0 0 0 .216
Jose Ramirez 3B 3 0 1 1 0 1 0 .270
     Dillon Persinger PR-3B 1 0 0 0 0 1 1 .000
Carlos Santana 1B 3 0 0 0 0 0 1 .375
     Wilson Garcia 1B 1 0 0 0 0 0 1 .429
Jake Bauers LF 3 0 0 0 0 1 0 .216
     Oscar Mercado LF 0 0 0 0 0 0 0 .400
Jordan Luplow DH 1 0 0 0 2 0 0 .125
     Greg Allen PR-DH 0 0 0 0 0 0 0 .419
Tyler Naquin RF 3 0 0 0 0 1 2 .205
     Jodd Carter RF 0 0 0 0 0 0 0 .000
Roberto Perez C 2 0 0 0 0 2 0 .273
     Eric Haase C 1 0 0 0 0 1 1 .312
Ryan Flaherty SS-2B 2 0 0 0 0 1 0 .257
     Marcos Gonzalez 2B 1 0 0 0 0 1 1 .000
Totals 28 1 3 1 3 10 7  
Batting
2B - Jose Ramirez (4)
TB - Eric Stamets 2, Jose Ramirez 2
RBI - Jose Ramirez (6)
Runners left in scoring position, 2 out - Wilson Garcia (2)
Team LOB - 3
Baserunning
CS - Leonys Martin (1, 2nd by Loup/Mejia)
PO - Leonys Martin (1st by Loup)
Pitchers IP H R ER BB K HR ERA
Trevor Bauer (L 1-2) 5.2 4 3 3 0 9 2 3.80
Jon Edwards 0.1 0 0 0 0 0 0 0.00
Alex Wilson 1.0 0 0 0 0 1 0 2.16
Justin Grimm 1.0 0 0 0 1 1 0 0.00
Adam Cimber 1.0 0 0 0 1 1 0 1.08
Pitches-Strikes - Trevor Bauer 15-15, Jon Edwards 4-4, Alex Wilson 5-5, Justin Grimm 3-3, Adam Cimber 0-0
Ground Balls-Fly Balls - Trevor Bauer 3-1, Jon Edwards 1-0, Alex Wilson 1-1, Justin Grimm 1-0, Adam Cimber 1-0
Batters Faced - Trevor Bauer 20, Jon Edwards 1, Alex Wilson 3, Justin Grimm 4, Adam Cimber 3