{{pageModel.leagueAbbr}} {{pageModel.subtitle}} | Las Vegas Review-Journal
Major League Baseball
BOXSCORE
Baltimore 3, Tampa Bay 1
When: 1:05 PM ET, Monday, March 5, 2012
Where: Charlotte Sports Park, Port Charlotte, Florida
Temperature: 72°
Umpires: Home - Tim Welke, 1B - Quinn Wolcott, 2B - Brian O'Nora, 3B - Marvin Hudson
Attendance: 3720
Final Scoring Summary
 
Final123456789RHE
Baltimore 000010020380
Tampa Bay 000000001131
Baltimore
Hitters Pos AB R H RBI BB K LOB Avg
Endy Chavez RF 3 0 1 0 0 0 0 .000
     Scott Beerer RF 2 0 0 0 0 1 0 .000
Matt Antonelli 2B 3 0 2 0 1 1 0 .000
     Manny Machado SS 1 0 0 0 0 0 0 .000
Nick Johnson DH 2 0 0 1 1 1 2 .000
     Cory Aldridge PH-DH 1 0 0 0 1 0 0 .000
Wilson Betemit 1B 3 0 0 0 0 0 5 .000
     L.J. Hoes LF 2 0 0 0 0 0 1 .000
Joe Mahoney LF-1B 4 1 2 0 0 0 5 .000
     Jeff Larish 1B 0 0 0 0 0 0 0 .000
Taylor Teagarden C 3 0 0 0 0 3 1 .000
     Caleb Joseph C 0 1 0 0 0 0 0 .000
Ryan Flaherty SS-2B 4 0 2 2 0 0 1 .000
Josh Bell 3B 4 0 0 0 0 3 2 .000
     Buck Britton 3B 0 0 0 0 0 0 0 .000
Xavier Avery CF 4 1 1 0 0 0 2 .000
     Trent Mummey CF 0 0 0 0 0 0 0 .000
Totals 36 3 8 3 3 9 19  
Batting
3B - Ryan Flaherty (0)
TB - Endy Chavez, Matt Antonelli 2, Joe Mahoney 2, Ryan Flaherty 4, Xavier Avery
RBI - Nick Johnson (0), Ryan Flaherty 2 (0)
Runners left in scoring position, 2 out - Joe Mahoney 3 (0), Xavier Avery (0)
Team LOB - 10
Pitchers IP H R ER BB K HR ERA
Alfredo Simon 2.0 1 0 0 0 2 0 0.00
Brad Bergesen (W 0-0) 2.0 0 0 0 1 2 0 0.00
Miguel Socolovich (H 0) 2.0 0 0 0 2 4 0 0.00
Zach Phillips (H 0) 2.0 0 0 0 0 3 0 0.00
Pedro Strop (SV 0) 1.0 2 1 1 0 3 0 0.00
Pitches-Strikes - Alfredo Simon 0-0, Brad Bergesen 0-0, Miguel Socolovich 0-0, Zach Phillips 0-0, Pedro Strop 0-0
Ground Balls-Fly Balls - Alfredo Simon 3-1, Brad Bergesen 1-2, Miguel Socolovich 0-0, Zach Phillips 1-2, Pedro Strop 0-0
Batters Faced - Alfredo Simon 7, Brad Bergesen 7, Miguel Socolovich 7, Zach Phillips 6, Pedro Strop 5
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Reid Brignac SS 1 0 0 0 1 0 0 .000
     Jeff Salazar LF 2 1 1 0 0 1 0 .000
B.J. Upton CF 2 0 0 0 0 1 1 .000
     Chris Gimenez 3B 2 0 0 0 0 2 1 .000
Ben Zobrist 2B 2 0 1 0 0 1 0 .000
     Stephen Vogt C 2 0 1 1 0 1 0 .000
Matt Joyce DH 3 0 0 0 0 1 1 .000
     Hak-Ju Lee PH-DH 1 0 0 0 0 1 1 .000
Jeff Keppinger 1B 2 0 0 0 0 0 0 .000
     Tim Beckham SS 2 0 0 0 0 2 1 .000
Jose Molina C 2 0 0 0 0 1 0 .000
     Juan Miranda 1B 1 0 0 0 0 1 0 .000
Matt Mangini 3B 1 0 0 0 1 1 0 .000
     Bradley Coon PR-RF 1 0 0 0 0 1 0 .000
Elliot Johnson RF-CF 2 0 0 0 1 0 0 .000
Brandon Guyer LF 2 0 0 0 0 0 1 .000
     Will Rhymes 2B 1 0 0 0 0 0 0 .000
Totals 29 1 3 1 3 14 6  
Batting
2B - Ben Zobrist (0), Stephen Vogt (0)
TB - Jeff Salazar, Ben Zobrist 2, Stephen Vogt 2
RBI - Stephen Vogt (0)
Runners left in scoring position, 2 out - Matt Joyce (0), Tim Beckham (0)
Team LOB - 4
Baserunning
CS - Bradley Coon (0, 2nd by Socolovich/Teagarden)
Fielding
E - Reid Brignac (0)
Pitchers IP H R ER BB K HR ERA
Wade Davis 2.0 1 0 0 0 1 0 0.00
Cesar Ramos 1.0 1 0 0 0 1 0 0.00
Alex Cobb (L 0-0) 1.1 3 1 1 2 2 0 0.00
Bryan Augenstein 1.2 1 0 0 0 2 0 0.00
Alexander Torres 1.0 0 0 0 0 2 0 0.00
Matt Torra 1.0 2 2 2 0 1 0 0.00
Matt Bush 1.0 0 0 0 1 0 0 0.00
HBP - Caleb Joseph (by Torra)
Pitches-Strikes - Wade Davis 0-0, Cesar Ramos 0-0, Alex Cobb 0-0, Bryan Augenstein 0-0, Alexander Torres 0-0, Matt Torra 0-0, Matt Bush 0-0
Ground Balls-Fly Balls - Wade Davis 3-2, Cesar Ramos 1-0, Alex Cobb 2-0, Bryan Augenstein 1-1, Alexander Torres 0-1, Matt Torra 2-0, Matt Bush 2-0
Batters Faced - Wade Davis 8, Cesar Ramos 4, Alex Cobb 9, Bryan Augenstein 6, Alexander Torres 3, Matt Torra 6, Matt Bush 4
Inherited Runners-Scored - Bryan Augenstein 3-0